Record
4-3
Games
7
Points For
150
Pts / Game
21.4
Points Against
103
PA / Game
14.7
Stats Imported
7
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 North Ridgeville | W2 Youngstown Boardman | W3 Rocky River | W4 Massillon Perry | W5 Canton GlenOak | W6 Louisville | W7 Massillon Jackson | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|
| Gavin Constantine | 0--4-0 | — | — | — | — | — | — | 0--4-0 |
| Lachlan Baker | 2-8-0 | 7-33-0 | 7-49-0 | 6-22-0 | 3-95-1 | — | 4-3-0 | 29-210-1 |
| Lucas Abrigg | — | — | — | — | 1-2-0 | — | — | 1-2-0 |
| Riley Lovell | — | — | — | — | — | — | 4-9-0 | 4-9-0 |
| Ryder Schulz | — | — | — | 1-2-0 | 1-0-0 | — | — | 2-2-0 |
| Shane Greenfelder | — | — | — | — | 2-0-0 | — | — | 2-0-0 |
| Shannon Billiter | 1-4-0 | 3-2-0 | 9-22-1 | — | — | — | — | 13-28-1 |
| TEAM | — | — | — | 2--10-0 | — | — | — | 2--10-0 |
| Teddy Matson | — | — | 0--7-0 | — | — | — | — | 0--7-0 |
| Ty DeGeorge | 27-127-2 | 17-139-3 | 18-61-1 | 13-74-0 | 15-102-3 | 18-102-1 | 13-63-2 | 121-668-12 |
| Wyatt Jones | 11-76-0 | 6-21-0 | 8-9-0 | 4-6-1 | 3-41-0 | 8--6-0 | 15-26-0 | 55-173-1 |
Schedule application version 20261004.02.