Lake
7
-
14
Hudson
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 0 | 7 | 7 |
| Hudson | 0 | 7 | 7 | 0 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 02:11 | Hudson | Adams,Gabe 8 yd pass from Piekarski,R. (Ulmer,Mike kick) | LAKE 0 - HUDSON 7 |
| 3rd | 08:12 | Hudson | Piekarski,R. 12 yd run (Ulmer,Mike kick) | LAKE 0 - HUDSON 14 |
| 4th | 08:28 | Lake Blue Streaks | Sitzlar,Derek 7 yd pass from Christiansen,R. (Gallegly,Matt kick) | LAKE 7 - HUDSON 14 |
Team Comparison
| Statistic | Lake | Hudson |
|---|---|---|
| FIRST DOWNS | 12 | 12 |
| Rushing | 7 | 6 |
| Passing | 4 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 98 | 107 |
| Rushing Attempts | 32 | 25 |
| Average Per Rush | 3.1 | 4.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 110 | 139 |
| Yards Lost Rushing | 12 | 32 |
| NET YARDS PASSING | 88 | 94 |
| Completions-Attempts-Int | 12-24-1 | 10-22-2 |
| Average Per Attempt | 3.7 | 4.3 |
| Average Per Completion | 7.3 | 9.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 186 | 201 |
| Total offense plays | 56 | 47 |
| Average Gain Per Play | 3.3 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-48 | 5-51 |
| PUNTS-YARDS | 4-135 | 5-116 |
| Average Yards Per Punt | 33.8 | 23.2 |
| Net Yards Per Punt | 30.5 | 19.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-95 | 3-159 |
| Average Yards Per Kickoff | 47.5 | 53.0 |
| Net Yards Per Kickoff | 12.5 | 37.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 0.0 | 4.3 |
| Average Per Return | 15.7 | 35.0 |
| Interceptions: Number-Yds-TD | 2-46-0 | 1-39-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:18 | 21:42 |
| 1st Quarter | 6:13 | 5:47 |
| 2nd Quarter | 8:19 | 3:41 |
| 3rd Quarter | 5:59 | 6:01 |
| 4th Quarter | 5:47 | 6:13 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Sacks By: Number-Yards | 1-11 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Summary
Passing:
Lake
— Ryan Christiansen 12-24-88-1-1
Passing:
Hudson
— Piekarski,R. 10-21-94-1-2; Gedeon,Sam 0-1-0-0-0
Rushing:
Lake
— Jim Luther 20-71-0; Ryan Christiansen 11-27-0; Josh Landis 1-0-0
Rushing:
Hudson
— Piekarski,R. 20-107-1; Gedeon,Sam 3-12-0; Barley,Zack 2--12-0
Receiving:
Lake
— Derek Sitzlar 7-62-1; Corey Paulino 2-13-0; Jim Luther 1-7-0; Dylan Seibel 1-5-0; Brad Beachy 1-1-0
Receiving:
Hudson
— Adams,Gabe 4-37-1; Barley,Zack 2-29-0; Brandy,Jake 1-19-0; Piekarski,G. 1-9-0; Gedeon,Sam 2-0-0
Kicking:
Lake
— Brent Koch 0-0-0-0; Matt Gallegly 1-1-0-0
Kicking:
Hudson
— Fitzgerald,T. 0-0-0-0; Ulmer,Mike 2-2-0-1
Lake & Hudson — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 32 att / 98 yds / 0 TD |
| Average Per Rush | 3.1 |
| Passing | 12-24-1 / 88 yds / 1 TD |
| Average Per Pass Attempt | 3.7 |
| Total Offense | 186 yds / 56 plays |
| Average Gain Per Play | 3.3 |
| Fumbles-Lost | 0-0 |
| Penalties | 6 / 48 yds |
| Punts | 4 / 135 yds |
| Average Yards Per Punt | 33.8 |
| Possession | 26:18 |
| Third Down | 3-12 |
| Fourth Down | 1-4 |
| Sacks By | 1 / 11 yds |
| PAT | 1-1 |
| Field Goals | 0-0 |
Hudson Team Statistics
| First Downs | 12 |
| Rushing | 25 att / 107 yds / 1 TD |
| Average Per Rush | 4.3 |
| Passing | 10-22-2 / 94 yds / 1 TD |
| Average Per Pass Attempt | 4.3 |
| Total Offense | 201 yds / 47 plays |
| Average Gain Per Play | 4.3 |
| Fumbles-Lost | 1-0 |
| Penalties | 5 / 51 yds |
| Punts | 5 / 116 yds |
| Average Yards Per Punt | 23.2 |
| Possession | 21:42 |
| Third Down | 5-11 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 0-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jim Luther | 20 | 71 | 3.6 | 0 | 29 |
| Ryan Christiansen | 11 | 27 | 2.5 | 0 | 8 |
| Josh Landis | 1 | 0 | 0.0 | 0 | 0 |
Hudson Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Piekarski,R. | 20 | 107 | 5.4 | 1 | 24 |
| Gedeon,Sam | 3 | 12 | 4.0 | 0 | 6 |
| Barley,Zack | 2 | -12 | -6.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 12 | 24 | 50.0% | 1 | 88 | 3.7 | 1 | 12 |
Hudson Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Piekarski,R. | 10 | 21 | 47.6% | 2 | 94 | 4.5 | 1 | 21 |
| Gedeon,Sam | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Derek Sitzlar | 7 | 62 | 8.9 | 1 | 12 |
| Corey Paulino | 2 | 13 | 6.5 | 0 | 12 |
| Jim Luther | 1 | 7 | 7.0 | 0 | 7 |
| Dylan Seibel | 1 | 5 | 5.0 | 0 | 5 |
| Brad Beachy | 1 | 1 | 1.0 | 0 | 1 |
Hudson Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Adams,Gabe | 4 | 37 | 9.3 | 1 | 18 |
| Barley,Zack | 2 | 29 | 14.5 | 0 | 21 |
| Brandy,Jake | 1 | 19 | 19.0 | 0 | 19 |
| Piekarski,G. | 1 | 9 | 9.0 | 0 | 9 |
| Gedeon,Sam | 2 | 0 | 0.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Spohn | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wartman | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wes Wilson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykal O'Brodo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Freed | 3 | 0 | 3 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Schrock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pearce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Enlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hemlick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Hudson Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson,Forrest | 6 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keyes,Ryan | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Althausen,Ryan | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall,Justin | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Studer,Joey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barley,Zack | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandy,Jake | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 1 | 0 | 0 |
| Gedeon,Sam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spooner,Evan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone,Addison | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorenkott,Jeff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce,Nathanial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verhotz,Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 0 | 0 | 0 | 1 | 13 | 13 | 1 | 46 | 46 |
| Corey Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Luther | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |
Hudson Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brandy,Jake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
| Piekarski,G. | 1 | 5 | 5 | 1 | 19 | 19 | 0 | 0 | 0 |
| Studer,Joey | 2 | 8 | 10 | 1 | 51 | 51 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 4 | 135 | 33.8 | 37 | 0 | 0 |
Hudson Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Lenner,Mike | 5 | 116 | 23.2 | 35 | 1 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Brent Koch | 0-0 | 0 | 0-0 | 2 | 95 | 0 | 0 |
| Matt Gallegly | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 |
Hudson Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Fitzgerald,T. | 0-0 | 0 | 0-0 | 3 | 159 | 0 | 0 |
| Ulmer,Mike | 0-1 | 0 | 2-2 | 0 | 0 | 0 | 2 |
Game statistics application version 20261009.03.