Lake
34
-
27
Youngstown Boardman
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 21 | 6 | 0 | 7 | 34 |
| Youngstown Boardman | 7 | 6 | 0 | 14 | 27 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 10:29 | Lake Blue Streaks | Paulino,Corey 41 yd pass from Christiansen,R. (Gallegly,Matt kick) | LAKE 7 - BOARDMAN 0 |
| 1st | 06:31 | Lake Blue Streaks | Paulino,Corey 60 yd pass from Christiansen,R. (Gallegly,Matt kick) | LAKE 14 - BOARDMAN 0 |
| 1st | 04:50 | Youngstown Boardman | Hammond,Chase 18 yd pass from Boyd,Rob (Ragan,Trevor kick) | LAKE 14 - BOARDMAN 7 |
| 1st | 00:43 | Lake Blue Streaks | Luther,Jim 5 yd run (Gallegly,Matt kick) | LAKE 21 - BOARDMAN 7 |
| 2nd | 11:36 | Lake Blue Streaks | Sitzlar,Derek 49 yd pass from Wartman,Logan (Gallegly,Matt kick blockd) | LAKE 27 - BOARDMAN 7 |
| 2nd | 02:22 | Youngstown Boardman | Ragan,Trevor 26 yd field goal | LAKE 27 - BOARDMAN 1 |
| 2nd | 00:00 | Youngstown Boardman | Ragan,Trevor 39 yd field goal | LAKE 27 - BOARDMAN 1 |
| 4th | 11:05 | Lake Blue Streaks | Luther,Jim 7 yd run (Gallegly,Matt kick) | LAKE 34 - BOARDMAN 1 |
| 4th | 10:00 | Youngstown Boardman | Buonavolonta,N. 10 yd run (Ragan,Trevor kick) | LAKE 34 - BOARDMAN 2 |
| 4th | 01:01 | Youngstown Boardman | Boyd,Rob 1 yd run (Ragan,Trevor kick) | LAKE 34 - BOARDMAN 2 |
Team Comparison
| Statistic | Lake | Youngstown Boardman |
|---|---|---|
| FIRST DOWNS | 17 | 14 |
| Rushing | 8 | 5 |
| Passing | 9 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 151 | 177 |
| Rushing Attempts | 42 | 24 |
| Average Per Rush | 3.6 | 7.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 166 | 186 |
| Yards Lost Rushing | 15 | 9 |
| NET YARDS PASSING | 259 | 174 |
| Completions-Attempts-Int | 13-18-0 | 15-26-1 |
| Average Per Attempt | 14.4 | 6.7 |
| Average Per Completion | 19.9 | 11.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 410 | 351 |
| Total offense plays | 60 | 50 |
| Average Gain Per Play | 6.8 | 7.0 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 9-63 | 4-40 |
| PUNTS-YARDS | 4-150 | 4-127 |
| Average Yards Per Punt | 37.5 | 31.8 |
| Net Yards Per Punt | 33.0 | 25.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-304 | 4-228 |
| Average Yards Per Kickoff | 50.7 | 57.0 |
| Net Yards Per Kickoff | 21.3 | 31.8 |
| Touchbacks | 0 | 2 |
| Average Per Return | 13.5 | -2.0 |
| Average Per Return | 30.5 | 29.3 |
| Interceptions: Number-Yds-TD | 1--6-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 18:29 |
| 1st Quarter | 7:52 | 4:08 |
| 2nd Quarter | 4:08 | 7:52 |
| 3rd Quarter | 7:51 | 4:09 |
| 4th Quarter | 9:40 | 2:20 |
| Red-Zone Scores-Chances | 2-3 | 4-4 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 4-5 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Summary
Passing:
Lake
— Ryan Christiansen 12-17-210-2-0; Logan Wartman 1-1-49-1-0
Passing:
Youngstown Boardman
— Boyd,Rob 15-26-174-1-1
Rushing:
Lake
— Jim Luther 20-66-2; Logan Wartman 5-47-0; Ryan Christiansen 17-38-0
Rushing:
Youngstown Boardman
— Buonavolonta,N. 13-147-1; Boyd,Rob 10-32-1; Robinson,V. 1--2-0
Receiving:
Lake
— Corey Paulino 4-136-2; Derek Sitzlar 6-106-1; Logan Wartman 3-17-0
Receiving:
Youngstown Boardman
— Hammond,Chase 8-119-1; Robinson,V. 2-26-0; Jones,Ken 2-21-0; Ocasio,Nelson 2-9-0; Ragan,Trevor 1--1-0
Kicking:
Lake
— Brent Koch 0-0-0-0; Matt Gallegly 4-5-0-0
Kicking:
Youngstown Boardman
— Ragan,Trevor 3-3-2-2
Lake & Youngstown Boardman — Detailed Statistics
Lake Team Statistics
| First Downs | 17 |
| Rushing | 42 att / 151 yds / 2 TD |
| Average Per Rush | 3.6 |
| Passing | 13-18-0 / 259 yds / 3 TD |
| Average Per Pass Attempt | 14.4 |
| Total Offense | 410 yds / 60 plays |
| Average Gain Per Play | 6.8 |
| Fumbles-Lost | 0-0 |
| Penalties | 9 / 63 yds |
| Punts | 4 / 150 yds |
| Average Yards Per Punt | 37.5 |
| Possession | 29:31 |
| Third Down | 6-13 |
| Fourth Down | 2-3 |
| Sacks By | 1 / 4 yds |
| PAT | 4-5 |
| Field Goals | 0-0 |
Youngstown Boardman Team Statistics
| First Downs | 14 |
| Rushing | 24 att / 177 yds / 2 TD |
| Average Per Rush | 7.4 |
| Passing | 15-26-1 / 174 yds / 1 TD |
| Average Per Pass Attempt | 6.7 |
| Total Offense | 351 yds / 50 plays |
| Average Gain Per Play | 7.0 |
| Fumbles-Lost | 2-1 |
| Penalties | 4 / 40 yds |
| Punts | 4 / 127 yds |
| Average Yards Per Punt | 31.8 |
| Possession | 18:29 |
| Third Down | 4-11 |
| Fourth Down | 0-0 |
| Sacks By | 1 / 5 yds |
| PAT | 3-3 |
| Field Goals | 2-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jim Luther | 20 | 66 | 3.3 | 2 | 16 |
| Logan Wartman | 5 | 47 | 9.4 | 0 | 37 |
| Ryan Christiansen | 17 | 38 | 2.2 | 0 | 9 |
Youngstown Boardman Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Buonavolonta,N. | 13 | 147 | 11.3 | 1 | 48 |
| Boyd,Rob | 10 | 32 | 3.2 | 1 | 20 |
| Robinson,V. | 1 | -2 | -2.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 12 | 17 | 70.6% | 0 | 210 | 12.4 | 2 | 60 |
| Logan Wartman | 1 | 1 | 100.0% | 0 | 49 | 49.0 | 1 | 49 |
Youngstown Boardman Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Boyd,Rob | 15 | 26 | 57.7% | 1 | 174 | 6.7 | 1 | 23 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Corey Paulino | 4 | 136 | 34.0 | 2 | 60 |
| Derek Sitzlar | 6 | 106 | 17.7 | 1 | 49 |
| Logan Wartman | 3 | 17 | 5.7 | 0 | 9 |
Youngstown Boardman Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Hammond,Chase | 8 | 119 | 14.9 | 1 | 22 |
| Robinson,V. | 2 | 26 | 13.0 | 0 | 23 |
| Jones,Ken | 2 | 21 | 10.5 | 0 | 13 |
| Ocasio,Nelson | 2 | 9 | 4.5 | 0 | 8 |
| Ragan,Trevor | 1 | -1 | -1.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Spohn | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 5 | 1 | 6 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lucas | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Pearce | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wartman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burgess | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Freed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Koch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sitzlar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Enlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Youngstown Boardman Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore,JT | 7 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammond,Chase | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillis,Ryan | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernback,Dan | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Nesti,Anthony | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blangero,Tyler | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson,Kevin | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patoray,Noah | 5 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarantino,C. | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garner,Jabrill | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley,Dimitri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buonavolonta,N. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popio,Dan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan,Trevor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson,V. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Jim Luther | 0 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |
| Logan Wartman | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Youngstown Boardman Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Robinson,V. | 0 | 0 | 0 | 1 | 45 | 45 | 0 | 0 | 0 |
| Stanley,Dimitri | 1 | -2 | 0 | 2 | 73 | 48 | 0 | 0 | 0 |
| Starkey,Allen | 0 | 0 | 0 | 3 | 58 | 24 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 4 | 150 | 37.5 | 41 | 0 | 1 |
Youngstown Boardman Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ragan,Trevor | 4 | 127 | 31.8 | 34 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Brent Koch | 0-0 | 0 | 0-0 | 6 | 304 | 0 | 0 |
| Matt Gallegly | 0-0 | 0 | 4-5 | 0 | 0 | 0 | 4 |
Youngstown Boardman Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Ragan,Trevor | 2-2 | 39 | 3-3 | 4 | 228 | 2 | 9 |
Game statistics application version 20261009.03.