Lake
20
-
35
North Canton Hoover
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 6 | 7 | 7 | 20 |
| North Canton Hoover | 0 | 28 | 7 | 0 | 35 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 08:29 | North Canton Hoover | Howard,Erick 55 yd run (J. Sarbaugh,A. kick) | HOOVER 7 - LAKE 0 |
| 2nd | 06:31 | Lake Blue Streaks | Luther,Jim 72 yd run (Gallegly,Matt rush fumbld) | HOOVER 7 - LAKE 6 |
| 2nd | 05:50 | North Canton Hoover | Howard,Erick 37 yd run (J. Sarbaugh,A. kick) | HOOVER 14 - LAKE 6 |
| 2nd | 04:04 | North Canton Hoover | Howard,Erick 3 yd run (J. Sarbaugh,A. kick) | HOOVER 21 - LAKE 6 |
| 2nd | 00:04 | North Canton Hoover | Howard,Erick 4 yd run (J. Sarbaugh,A. kick) | HOOVER 28 - LAKE 6 |
| 3rd | 06:25 | Lake Blue Streaks | Luther,Jim 10 yd run (Gallegly,Matt kick) | HOOVER 28 - LAKE 13 |
| 3rd | 03:28 | North Canton Hoover | Howard,Erick 7 yd run (J. Sarbaugh,A. kick) | HOOVER 35 - LAKE 13 |
| 4th | 02:21 | Lake Blue Streaks | Luther,Jim 2 yd run (Gallegly,Matt kick) | HOOVER 35 - LAKE 20 |
Team Comparison
| Statistic | Lake | North Canton Hoover |
|---|---|---|
| FIRST DOWNS | 12 | 20 |
| Rushing | 7 | 18 |
| Passing | 4 | 1 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 209 | 384 |
| Rushing Attempts | 25 | 52 |
| Average Per Rush | 8.4 | 7.4 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 221 | 388 |
| Yards Lost Rushing | 12 | 4 |
| NET YARDS PASSING | 125 | 38 |
| Completions-Attempts-Int | 11-22-0 | 6-8-0 |
| Average Per Attempt | 5.7 | 4.8 |
| Average Per Completion | 11.4 | 6.3 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 334 | 422 |
| Total offense plays | 47 | 60 |
| Average Gain Per Play | 7.1 | 7.0 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-56 | 5-32 |
| PUNTS-YARDS | 4-147 | 2-64 |
| Average Yards Per Punt | 36.8 | 32.0 |
| Net Yards Per Punt | 33.5 | 17.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-137 | 6-272 |
| Average Yards Per Kickoff | 34.2 | 45.3 |
| Net Yards Per Kickoff | 16.0 | 32.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 14.5 | 6.5 |
| Average Per Return | 12.7 | 24.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:09 | 28:51 |
| 1st Quarter | 5:15 | 6:45 |
| 2nd Quarter | 4:06 | 7:54 |
| 3rd Quarter | 7:18 | 4:42 |
| 4th Quarter | 2:30 | 9:30 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
Passing:
Lake
— Ryan Christiansen 11-22-125-0-0
Passing:
North Canton Hoover
— Tulodzieski,B. 6-8-38-0-0
Rushing:
Lake
— Jim Luther 19-175-3; Ryan Christiansen 5-28-0; Logan Wartman 1-6-0
Rushing:
North Canton Hoover
— Howard,Erick 28-274-5; Witt,Jordan 16-79-0; Tulodzieski,B. 8-31-0
Receiving:
Lake
— Derek Sitzlar 5-68-0; Corey Paulino 4-51-0; Jim Luther 2-6-0
Receiving:
North Canton Hoover
— Howard,Erick 3-22-0; Nettleton,Dan 1-7-0; Housos,Joey 1-6-0; Witt,Jordan 1-3-0
Kicking:
Lake
— Brent Koch 0-0-0-0; Matt Gallegly 2-2-0-0
Kicking:
North Canton Hoover
— J. Sarbaugh,A. 5-5-0-0
Lake & North Canton Hoover — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 25 att / 209 yds / 3 TD |
| Average Per Rush | 8.4 |
| Passing | 11-22-0 / 125 yds / 0 TD |
| Average Per Pass Attempt | 5.7 |
| Total Offense | 334 yds / 47 plays |
| Average Gain Per Play | 7.1 |
| Fumbles-Lost | 2-1 |
| Penalties | 6 / 56 yds |
| Punts | 4 / 147 yds |
| Average Yards Per Punt | 36.8 |
| Possession | 19:09 |
| Third Down | 4-10 |
| Fourth Down | 1-2 |
| Sacks By | 0 / 0 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
North Canton Hoover Team Statistics
| First Downs | 20 |
| Rushing | 52 att / 384 yds / 5 TD |
| Average Per Rush | 7.4 |
| Passing | 6-8-0 / 38 yds / 0 TD |
| Average Per Pass Attempt | 4.8 |
| Total Offense | 422 yds / 60 plays |
| Average Gain Per Play | 7.0 |
| Fumbles-Lost | 1-1 |
| Penalties | 5 / 32 yds |
| Punts | 2 / 64 yds |
| Average Yards Per Punt | 32.0 |
| Possession | 28:51 |
| Third Down | 8-12 |
| Fourth Down | 0-1 |
| Sacks By | 0 / 0 yds |
| PAT | 5-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jim Luther | 19 | 175 | 9.2 | 3 | 72 |
| Ryan Christiansen | 5 | 28 | 5.6 | 0 | 17 |
| Logan Wartman | 1 | 6 | 6.0 | 0 | 6 |
North Canton Hoover Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Howard,Erick | 28 | 274 | 9.8 | 5 | 55 |
| Witt,Jordan | 16 | 79 | 4.9 | 0 | 16 |
| Tulodzieski,B. | 8 | 31 | 3.9 | 0 | 11 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 11 | 22 | 50.0% | 0 | 125 | 5.7 | 0 | 47 |
North Canton Hoover Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Tulodzieski,B. | 6 | 8 | 75.0% | 0 | 38 | 4.8 | 0 | 13 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Derek Sitzlar | 5 | 68 | 13.6 | 0 | 47 |
| Corey Paulino | 4 | 51 | 12.8 | 0 | 17 |
| Jim Luther | 2 | 6 | 3.0 | 0 | 5 |
North Canton Hoover Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Howard,Erick | 3 | 22 | 7.3 | 0 | 13 |
| Nettleton,Dan | 1 | 7 | 7.0 | 0 | 7 |
| Housos,Joey | 1 | 6 | 6.0 | 0 | 6 |
| Witt,Jordan | 1 | 3 | 3.0 | 0 | 3 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wartman | 5 | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Franjesevic | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Spohn | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Enlow | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Paulino | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Freed | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Karmie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hemlick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seibel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Craft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wendorf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Schrock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
North Canton Hoover Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frascello,Mike | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nettleton,Dan | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt,Jordan | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choong,Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard,Erick | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leek,Dan | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LePage,Eric | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musisca,Roman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepper,Jake | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathey,Aaron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gardner,Ben | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Housos,Joey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley,Mark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley,Drew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett,JC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mann,Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbauer,Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Spohn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Sitzlar | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 0 | 0 | 0 | 4 | 62 | 21 | 0 | 0 | 0 |
| Josh Landis | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
North Canton Hoover Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Gardner,Ben | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Nettleton,Dan | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witt,Jordan | 0 | 0 | 0 | 2 | 56 | 32 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 4 | 147 | 36.8 | 41 | 1 | 0 |
North Canton Hoover Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| J. Sarbaugh,A. | 2 | 64 | 32.0 | 33 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Brent Koch | 0-0 | 0 | 0-0 | 3 | 93 | 0 | 0 |
| Matt Gallegly | 0-0 | 0 | 2-2 | 1 | 44 | 0 | 2 |
North Canton Hoover Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| J. Sarbaugh,A. | 0-0 | 0 | 5-5 | 6 | 272 | 0 | 5 |
Game statistics application version 20261009.03.