Lake
14
-
21
Canton GlenOak
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 14 | 0 | 0 | 14 |
| Canton GlenOak | 0 | 7 | 7 | 7 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 09:27 | Canton GlenOak | Daniels-Mitc,C. 1 yd run (Julian,Pat kick) | LAKE 0 - GLENOAK 7 |
| 2nd | 07:58 | Lake Blue Streaks | Luther,Jim 48 yd run (Wolf,Kurt kick) | LAKE 7 - GLENOAK 7 |
| 2nd | 07:13 | Lake Blue Streaks | Christiansen,R. 39 yd run (Wolf,Kurt kick) | LAKE 14 - GLENOAK 7 |
| 3rd | 03:27 | Canton GlenOak | Dunn,Brionte 1 yd run (Julian,Pat kick) | LAKE 14 - GLENOAK 14 |
| 4th | 00:53 | Canton GlenOak | Osborne,Eric 7 yd run (Julian,Pat kick) | LAKE 14 - GLENOAK 21 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 14 | 16 |
| Rushing | 7 | 13 |
| Passing | 5 | 2 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 155 | 288 |
| Rushing Attempts | 25 | 52 |
| Average Per Rush | 6.2 | 5.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 182 | 294 |
| Yards Lost Rushing | 27 | 6 |
| NET YARDS PASSING | 107 | 49 |
| Completions-Attempts-Int | 11-24-1 | 4-11-0 |
| Average Per Attempt | 4.5 | 4.5 |
| Average Per Completion | 9.7 | 12.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 262 | 337 |
| Total offense plays | 49 | 63 |
| Average Gain Per Play | 5.3 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 2-19 | 5-53 |
| PUNTS-YARDS | 5-232 | 5-206 |
| Average Yards Per Punt | 46.4 | 41.2 |
| Net Yards Per Punt | 42.4 | 37.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-123 | 4-239 |
| Average Yards Per Kickoff | 41.0 | 59.8 |
| Net Yards Per Kickoff | 26.7 | 30.2 |
| Touchbacks | 0 | 2 |
| Average Per Return | 0.0 | 0.0 |
| Average Per Return | 39.0 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:42 | 27:18 |
| 1st Quarter | 4:24 | 7:36 |
| 2nd Quarter | 4:43 | 7:17 |
| 3rd Quarter | 5:48 | 6:12 |
| 4th Quarter | 5:47 | 6:13 |
| Red-Zone Scores-Chances | 0-0 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
Passing:
Lake
— Ryan Christiansen 11-23-107-0-1; Derek Sitzlar 0-1-0-0-0
Passing:
Canton GlenOak
— Martin,Brandon 4-11-49-0-0
Rushing:
Lake
— Jim Luther 17-109-1; Ryan Christiansen 7-28-1; Logan Wartman 1-18-0
Rushing:
Canton GlenOak
— Dunn,Brionte 30-146-1; Osborne,Eric 4-59-1; Martin,Brandon 9-37-0; Lemon,Xavier 4-30-0; Daniels-Mitc,C. 5-16-1
Receiving:
Lake
— Derek Sitzlar 5-54-0; Jim Luther 3-22-0; Logan Wartman 1-13-0; Brad Beachy 1-11-0; Dan Reed 1-7-0
Receiving:
Canton GlenOak
— Garman,Andrew 1-18-0; Hall,DaShawn 1-18-0; Ross,Thomas 1-7-0; Kelley,Matt 1-6-0
Kicking:
Lake
— Brent Koch 0-0-0-0; Kurt Wolf 2-2-0-0
Kicking:
Canton GlenOak
— Julian,Pat 3-3-0-0
Lake & Canton GlenOak — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 25 att / 155 yds / 2 TD |
| Average Per Rush | 6.2 |
| Passing | 11-24-1 / 107 yds / 0 TD |
| Average Per Pass Attempt | 4.5 |
| Total Offense | 262 yds / 49 plays |
| Average Gain Per Play | 5.3 |
| Fumbles-Lost | 0-0 |
| Penalties | 2 / 19 yds |
| Punts | 5 / 232 yds |
| Average Yards Per Punt | 46.4 |
| Possession | 20:42 |
| Third Down | 2-9 |
| Fourth Down | 0-2 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 0-0 |
Canton GlenOak Team Statistics
| First Downs | 16 |
| Rushing | 52 att / 288 yds / 3 TD |
| Average Per Rush | 5.5 |
| Passing | 4-11-0 / 49 yds / 0 TD |
| Average Per Pass Attempt | 4.5 |
| Total Offense | 337 yds / 63 plays |
| Average Gain Per Play | 5.3 |
| Fumbles-Lost | 2-1 |
| Penalties | 5 / 53 yds |
| Punts | 5 / 206 yds |
| Average Yards Per Punt | 41.2 |
| Possession | 27:18 |
| Third Down | 6-13 |
| Fourth Down | 0-1 |
| Sacks By | 2 / 16 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jim Luther | 17 | 109 | 6.4 | 1 | 48 |
| Ryan Christiansen | 7 | 28 | 4.0 | 1 | 39 |
| Logan Wartman | 1 | 18 | 18.0 | 0 | 18 |
Canton GlenOak Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dunn,Brionte | 30 | 146 | 4.9 | 1 | 28 |
| Osborne,Eric | 4 | 59 | 14.8 | 1 | 36 |
| Martin,Brandon | 9 | 37 | 4.1 | 0 | 12 |
| Lemon,Xavier | 4 | 30 | 7.5 | 0 | 18 |
| Daniels-Mitc,C. | 5 | 16 | 3.2 | 1 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 11 | 23 | 47.8% | 1 | 107 | 4.7 | 0 | 16 |
| Derek Sitzlar | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Canton GlenOak Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Martin,Brandon | 4 | 11 | 36.4% | 0 | 49 | 4.5 | 0 | 18 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Derek Sitzlar | 5 | 54 | 10.8 | 0 | 16 |
| Jim Luther | 3 | 22 | 7.3 | 0 | 9 |
| Logan Wartman | 1 | 13 | 13.0 | 0 | 13 |
| Brad Beachy | 1 | 11 | 11.0 | 0 | 11 |
| Dan Reed | 1 | 7 | 7.0 | 0 | 7 |
Canton GlenOak Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Garman,Andrew | 1 | 18 | 18.0 | 0 | 18 |
| Hall,DaShawn | 1 | 18 | 18.0 | 0 | 18 |
| Ross,Thomas | 1 | 7 | 7.0 | 0 | 7 |
| Kelley,Matt | 1 | 6 | 6.0 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Paulino | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Wartman | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Enlow | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Spohn | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Luther | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lucas | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Freed | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Hemlick | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sitzlar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pearce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Canton GlenOak Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garman,Andrew | 6 | 0 | 6 | 3 | 15 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Spondyl,Spyro | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall,DaShawn | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepner,Nick | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin,Brandon | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross,Thomas | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope,Rashad | 1 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart,Zack | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels-Mitc,C. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hearn,Trai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne,Eric | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Jim Luther | 0 | 0 | 0 | 2 | 78 | 58 | 0 | 0 | 0 |
Canton GlenOak Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Daniels-Mitc,C. | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |
| Garman,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 5 | 232 | 46.4 | 55 | 3 | 1 |
Canton GlenOak Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Garman,Andrew | 1 | 46 | 46.0 | 46 | 0 | 0 |
| Meredith,Alex | 4 | 160 | 40.0 | 47 | 2 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Brent Koch | 0-0 | 0 | 0-0 | 3 | 123 | 0 | 0 |
| Kurt Wolf | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 2 |
Canton GlenOak Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Julian,Pat | 0-0 | 0 | 3-3 | 4 | 239 | 2 | 3 |
Game statistics application version 20261009.03.