Lake
33
-
56
Hudson
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 6 | 7 | 20 | 33 |
| Hudson | 21 | 28 | 0 | 7 | 56 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 07:19 | Hudson | Tim Kennedy 18 yd pass from M. Guadagni (Pierce Royster kick) | HUDSON 7 - LAKE 0 |
| 1st | 03:51 | Hudson | Tim Kennedy 45 yd pass from Zach Brandy (Pierce Royster kick) | HUDSON 14 - LAKE 0 |
| 1st | 01:51 | Hudson | M. Guadagni 58 yd run (Pierce Royster kick) | HUDSON 21 - LAKE 0 |
| 2nd | 07:49 | Hudson | Jared Ruffing 13 yd run (Pierce Royster kick) | HUDSON 28 - LAKE 0 |
| 2nd | 03:53 | Lake Blue Streaks | Matt Blasiole 2 yd run (Jared Allison kick failed) | HUDSON 28 - LAKE 6 |
| 2nd | 02:20 | Hudson | Tim Kennedy 28 yd interception return (Pierce Royster kick) | HUDSON 35 - LAKE 6 |
| 2nd | 00:23 | Hudson | Tim Kennedy 22 yd pass from M. Guadagni (Pierce Royster kick) | HUDSON 42 - LAKE 6 |
| 2nd | 00:10 | Hudson | Tim Kennedy 22 yd pass from M. Guadagni (Pierce Royster kick) | HUDSON 49 - LAKE 6 |
| 3rd | 03:42 | Lake Blue Streaks | Matt Blasiole 37 yd run (Jared Allison kick) | HUDSON 49 - LAKE 13 |
| 4th | 11:52 | Lake Blue Streaks | Matt Blasiole 28 yd run (Jared Allison kick) | HUDSON 49 - LAKE 20 |
| 4th | 10:37 | Lake Blue Streaks | Zach Gazdacko 5 yd run (Jared Allison kick failed) | HUDSON 49 - LAKE 26 |
| 4th | 03:23 | Hudson | Zach Brandy 11 yd pass from M. Guadagni (Pierce Royster kick) | HUDSON 56 - LAKE 26 |
| 4th | 01:23 | Lake Blue Streaks | Ken Brooks 3 yd run (Jared Allison kick) | HUDSON 56 - LAKE 33 |
Team Comparison
| Statistic | Lake | Hudson |
|---|---|---|
| FIRST DOWNS | 16 | 16 |
| Rushing | 12 | 6 |
| Passing | 4 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 265 | 146 |
| Rushing Attempts | 40 | 32 |
| Average Per Rush | 6.6 | 4.6 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 277 | 171 |
| Yards Lost Rushing | 12 | 25 |
| NET YARDS PASSING | 106 | 228 |
| Completions-Attempts-Int | 6-15-1 | 17-26-0 |
| Average Per Attempt | 7.1 | 8.8 |
| Average Per Completion | 17.7 | 13.4 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 371 | 374 |
| Total offense plays | 55 | 58 |
| Average Gain Per Play | 6.7 | 6.4 |
| Fumbles: Number-Lost | 4-4 | 1-1 |
| Penalties: Number-Yards | 3-25 | 8-55 |
| PUNTS-YARDS | 3-115 | 5-152 |
| Average Yards Per Punt | 38.3 | 30.4 |
| Net Yards Per Punt | 28.7 | 27.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-295 | 9-533 |
| Average Yards Per Kickoff | 49.2 | 59.2 |
| Net Yards Per Kickoff | 34.0 | 38.1 |
| Touchbacks | 0 | 6 |
| Average Per Return | 7.5 | 9.7 |
| Average Per Return | 23.3 | 15.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-28-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:22 | 26:38 |
| 1st Quarter | 7:04 | 4:56 |
| 2nd Quarter | 5:17 | 6:43 |
| 3rd Quarter | 5:46 | 6:14 |
| 4th Quarter | 3:15 | 8:45 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Sacks By: Number-Yards | 1-6 | 1-6 |
| PAT Kicks | 3-5 | 8-8 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
Passing:
Lake
— Guy Nolan 5-9-81-0-0; Austin Thompson 1-1-25-0-0; Adam Dadich 0-5-0-0-1
Passing:
Hudson
— M. Guadagni 15-23-170-4-0; Zach Brandy 1-1-45-1-0; Kyle Ator 1-2-13-0-0
Rushing:
Lake
— Matt Blasiole 19-142-3; Zach Gazdacko 6-39-1; Guy Nolan 4-28-0; Nolan Luther 4-27-0; Chris Meffert 2-16-0; Kenny Brooks 3-9-1; Drew Griffith 1-6-0; Adam Dadich 1--2-0
Rushing:
Hudson
— M. Guadagni 6-61-1; L. Antonio 5-42-0; Ben Gedeon 9-35-0; Jared Ruffing 5-20-1; Braden Doerr 1-2-0; Kyle Ator 2--3-0; Josh Wervey 4--11-0
Receiving:
Lake
— Drew Griffith 3-36-0; Davis Robbins 1-34-0; Zach Booth 1-26-0; Chris Meffert 1-10-0
Receiving:
Hudson
— Tim Kennedy 9-135-4; L. Antonio 4-51-0; Zach Brandy 2-20-1; Alex Agra 1-13-0; John Zuccaro 1-9-0
Kicking:
Lake
— Jake Maloy 0-0-0-0; Jared Allison 3-5-0-0
Kicking:
Hudson
— Pierce Royster 8-8-0-0
Lake & Hudson — Detailed Statistics
Lake Team Statistics
| First Downs | 16 |
| Rushing | 40 att / 265 yds / 5 TD |
| Average Per Rush | 6.6 |
| Passing | 6-15-1 / 106 yds / 0 TD |
| Average Per Pass Attempt | 7.1 |
| Total Offense | 371 yds / 55 plays |
| Average Gain Per Play | 6.7 |
| Fumbles-Lost | 4-4 |
| Penalties | 3 / 25 yds |
| Punts | 3 / 115 yds |
| Average Yards Per Punt | 38.3 |
| Possession | 21:22 |
| Third Down | 3-9 |
| Fourth Down | 2-3 |
| Sacks By | 1.5 / 6 yds |
| PAT | 3-5 |
| Field Goals | 0-0 |
Hudson Team Statistics
| First Downs | 16 |
| Rushing | 32 att / 146 yds / 2 TD |
| Average Per Rush | 4.6 |
| Passing | 17-26-0 / 228 yds / 5 TD |
| Average Per Pass Attempt | 8.8 |
| Total Offense | 374 yds / 58 plays |
| Average Gain Per Play | 6.4 |
| Fumbles-Lost | 1-1 |
| Penalties | 8 / 55 yds |
| Punts | 5 / 152 yds |
| Average Yards Per Punt | 30.4 |
| Possession | 26:38 |
| Third Down | 5-12 |
| Fourth Down | 2-2 |
| Sacks By | 1 / 6 yds |
| PAT | 8-8 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 19 | 142 | 7.5 | 3 | 37 |
| Zach Gazdacko | 6 | 39 | 6.5 | 1 | 11 |
| Guy Nolan | 4 | 28 | 7.0 | 0 | 31 |
| Nolan Luther | 4 | 27 | 6.8 | 0 | 17 |
| Chris Meffert | 2 | 16 | 8.0 | 0 | 12 |
| Kenny Brooks | 3 | 9 | 3.0 | 1 | 5 |
| Drew Griffith | 1 | 6 | 6.0 | 0 | 6 |
| Adam Dadich | 1 | -2 | -2.0 | 0 | 0 |
Hudson Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| M. Guadagni | 6 | 61 | 10.2 | 1 | 58 |
| L. Antonio | 5 | 42 | 8.4 | 0 | 12 |
| Ben Gedeon | 9 | 35 | 3.9 | 0 | 12 |
| Jared Ruffing | 5 | 20 | 4.0 | 1 | 13 |
| Braden Doerr | 1 | 2 | 2.0 | 0 | 2 |
| Kyle Ator | 2 | -3 | -1.5 | 0 | 0 |
| Josh Wervey | 4 | -11 | -2.8 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Guy Nolan | 5 | 9 | 55.6% | 0 | 81 | 9.0 | 0 | 34 |
| Austin Thompson | 1 | 1 | 100.0% | 0 | 25 | 25.0 | 0 | 25 |
| Adam Dadich | 0 | 5 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Hudson Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| M. Guadagni | 15 | 23 | 65.2% | 0 | 170 | 7.4 | 4 | 22 |
| Zach Brandy | 1 | 1 | 100.0% | 0 | 45 | 45.0 | 1 | 45 |
| Kyle Ator | 1 | 2 | 50.0% | 0 | 13 | 6.5 | 0 | 13 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Drew Griffith | 3 | 36 | 12.0 | 0 | 25 |
| Davis Robbins | 1 | 34 | 34.0 | 0 | 34 |
| Zach Booth | 1 | 26 | 26.0 | 0 | 26 |
| Chris Meffert | 1 | 10 | 10.0 | 0 | 10 |
Hudson Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tim Kennedy | 9 | 135 | 15.0 | 4 | 45 |
| L. Antonio | 4 | 51 | 12.8 | 0 | 19 |
| Zach Brandy | 2 | 20 | 10.0 | 1 | 11 |
| Alex Agra | 1 | 13 | 13.0 | 0 | 13 |
| John Zuccaro | 1 | 9 | 9.0 | 0 | 9 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Gazdacko | 11 | 1 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swan | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick MacBride | 5 | 1 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onabiyi | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gratz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meffert | 0 | 3 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Luther | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delagrange | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Griffith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Traikoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ondecker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathen Jennings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Hudson Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gedeon | 6 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Zuccaro | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tiley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Vehar | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Innamorato | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Coberly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Scheatzle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brooks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hatfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross McLelland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Agra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mushock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Trench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Krizman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burdett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rightnour | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Colton Whited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Brandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Crites | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Blasiole | 1 | 2 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| Zach Gazdacko | 0 | 0 | 0 | 2 | 45 | 22 | 0 | 0 | 0 |
Hudson Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| L. Antonio | 0 | 0 | 0 | 5 | 78 | 22 | 0 | 0 | 0 |
| Tim Kennedy | 3 | 29 | 14 | 0 | 0 | 0 | 1 | 28 | 28 |
| Zach Brandy | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 3 | 115 | 38.3 | 41 | 0 | 0 |
Hudson Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ross McLelland | 5 | 152 | 30.4 | 50 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jake Maloy | 0-0 | 0 | 0-0 | 1 | 49 | 0 | 0 |
| Jared Allison | 0-0 | 0 | 3-5 | 5 | 246 | 0 | 3 |
Hudson Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Pierce Royster | 0-0 | 0 | 8-8 | 9 | 533 | 6 | 8 |
Game statistics application version 20261009.03.