Lake
6
-
28
Austintown Fitch
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 6 | 0 | 0 | 6 |
| Austintown Fitch | 7 | 7 | 7 | 7 | 28 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 05:53 | Austintown Fitch | Keith Lawrence 32 yd interception return (Ken Kilpatrick kick) | LAKE 0 - FITCH 7 |
| 2nd | 08:28 | Austintown Fitch | Gary Gibson 42 yd fumble recovery (Ken Kilpatrick kick) | LAKE 0 - FITCH 14 |
| 2nd | 06:57 | Lake Blue Streaks | Matt Blasiole 55 yd run (Jake Maloy kick failed) | LAKE 6 - FITCH 14 |
| 3rd | 02:44 | Austintown Fitch | Darrin Hall 17 yd run (Ken Kilpatrick kick) | LAKE 6 - FITCH 21 |
| 4th | 07:26 | Austintown Fitch | Matt Futkos 3 yd run (Ken Kilpatrick kick) | LAKE 6 - FITCH 28 |
Team Comparison
| Statistic | Lake | Austintown Fitch |
|---|---|---|
| FIRST DOWNS | 9 | 14 |
| Rushing | 9 | 9 |
| Passing | 0 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 207 | 148 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 5.3 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 227 | 179 |
| Yards Lost Rushing | 20 | 31 |
| NET YARDS PASSING | 13 | 73 |
| Completions-Attempts-Int | 2-11-5 | 8-12-0 |
| Average Per Attempt | 1.2 | 6.1 |
| Average Per Completion | 6.5 | 9.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 220 | 221 |
| Total offense plays | 50 | 55 |
| Average Gain Per Play | 4.4 | 4.0 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 3-15 | 1-5 |
| PUNTS-YARDS | 4-144 | 6-228 |
| Average Yards Per Punt | 36.0 | 38.0 |
| Net Yards Per Punt | 36.0 | 37.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-105 | 5-273 |
| Average Yards Per Kickoff | 52.5 | 54.6 |
| Net Yards Per Kickoff | 32.0 | 38.2 |
| Touchbacks | 0 | 2 |
| Average Per Return | 3.0 | 0.0 |
| Average Per Return | 21.0 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-111-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:03 | 23:57 |
| 1st Quarter | 7:46 | 4:14 |
| 2nd Quarter | 6:02 | 5:58 |
| 3rd Quarter | 6:14 | 5:46 |
| 4th Quarter | 4:01 | 7:59 |
| Red-Zone Scores-Chances | 0-0 | 2-3 |
| Sacks By: Number-Yards | 2-17 | 1-1 |
| PAT Kicks | 0-1 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Summary
Passing:
Lake
— Adam Dadich 2-7-13-0-3; Guy Nolan 0-3-0-0-1; Zach Gazdacko 0-1-0-0-1
Passing:
Austintown Fitch
— Matt Futkos 8-12-73-0-0
Rushing:
Lake
— Matt Blasiole 31-204-1; Guy Nolan 3-4-0; Zach Gazdacko 2-3-0; Adam Dadich 1--1-0; Kenny Brooks 2--3-0
Rushing:
Austintown Fitch
— Darrin Hall 16-96-1; Billy Aaron 10-35-0; Tyler Bean 4-7-0; Tyler Hewlett 3-7-0; Deven Gray 1-4-0; Joey Harrington 1-2-0; Gabe Chepke 1--1-0; Matt Futkos 7--2-1
Receiving:
Lake
— Drew Shreve 1-7-0; Damian Maglione 1-6-0
Receiving:
Austintown Fitch
— Tyler Grover 3-33-0; Keith Lawrence 3-32-0; Chase Bartlett 2-8-0
Kicking:
Lake
— Jake Maloy 0-1-0-0; Jared Allison 0-0-0-0
Kicking:
Austintown Fitch
— Ken Kilpatrick 4-4-0-0; Nick Sheely 0-0-0-0
Lake & Austintown Fitch — Detailed Statistics
Lake Team Statistics
| First Downs | 9 |
| Rushing | 39 att / 207 yds / 1 TD |
| Average Per Rush | 5.3 |
| Passing | 2-11-5 / 13 yds / 0 TD |
| Average Per Pass Attempt | 1.2 |
| Total Offense | 220 yds / 50 plays |
| Average Gain Per Play | 4.4 |
| Fumbles-Lost | 3-2 |
| Penalties | 3 / 15 yds |
| Punts | 4 / 144 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 24:03 |
| Third Down | 3-10 |
| Fourth Down | 0-1 |
| Sacks By | 2.5 / 17 yds |
| PAT | 0-1 |
| Field Goals | 0-0 |
Austintown Fitch Team Statistics
| First Downs | 14 |
| Rushing | 43 att / 148 yds / 2 TD |
| Average Per Rush | 3.4 |
| Passing | 8-12-0 / 73 yds / 0 TD |
| Average Per Pass Attempt | 6.1 |
| Total Offense | 221 yds / 55 plays |
| Average Gain Per Play | 4.0 |
| Fumbles-Lost | 0-0 |
| Penalties | 1 / 5 yds |
| Punts | 6 / 228 yds |
| Average Yards Per Punt | 38.0 |
| Possession | 23:57 |
| Third Down | 4-12 |
| Fourth Down | 0-2 |
| Sacks By | 1 / 1 yds |
| PAT | 4-4 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 31 | 204 | 6.6 | 1 | 55 |
| Guy Nolan | 3 | 4 | 1.3 | 0 | 6 |
| Zach Gazdacko | 2 | 3 | 1.5 | 0 | 3 |
| Adam Dadich | 1 | -1 | -1.0 | 0 | 0 |
| Kenny Brooks | 2 | -3 | -1.5 | 0 | 3 |
Austintown Fitch Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Darrin Hall | 16 | 96 | 6.0 | 1 | 26 |
| Billy Aaron | 10 | 35 | 3.5 | 0 | 10 |
| Tyler Bean | 4 | 7 | 1.8 | 0 | 10 |
| Tyler Hewlett | 3 | 7 | 2.3 | 0 | 5 |
| Deven Gray | 1 | 4 | 4.0 | 0 | 4 |
| Joey Harrington | 1 | 2 | 2.0 | 0 | 2 |
| Gabe Chepke | 1 | -1 | -1.0 | 0 | 0 |
| Matt Futkos | 7 | -2 | -0.3 | 1 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 2 | 7 | 28.6% | 3 | 13 | 1.9 | 0 | 7 |
| Guy Nolan | 0 | 3 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
| Zach Gazdacko | 0 | 1 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Austintown Fitch Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Matt Futkos | 8 | 12 | 66.7% | 0 | 73 | 6.1 | 0 | 21 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Drew Shreve | 1 | 7 | 7.0 | 0 | 7 |
| Damian Maglione | 1 | 6 | 6.0 | 0 | 6 |
Austintown Fitch Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Grover | 3 | 33 | 11.0 | 0 | 21 |
| Keith Lawrence | 3 | 32 | 10.7 | 0 | 12 |
| Chase Bartlett | 2 | 8 | 4.0 | 0 | 5 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Luther | 8 | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delagrange | 4 | 3 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick MacBride | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gratz | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Meffert | 3 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Onabiyi | 3 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Griffith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Jagger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Eaton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Maglione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Godfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Austintown Fitch Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Emery | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Gray | 6 | 1 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy Aaron | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Price | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Ortz | 3 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Behanna | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared McHenry | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sayers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Gibson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Grover | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| Casey Calhoun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Leash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 89 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Drew Griffith | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
| Kyle Crites | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Austintown Fitch Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Keith Lawrence | 0 | 0 | 0 | 1 | 15 | 15 | 3 | 89 | 35 |
| Sam Ortz | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
| Tyler Grover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 12 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 4 | 144 | 36.0 | 41 | 0 | 0 |
Austintown Fitch Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Matt Futkos | 1 | 37 | 37.0 | 37 | 1 | 0 |
| Nick Sheely | 5 | 191 | 38.2 | 48 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jake Maloy | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| Jared Allison | 0-0 | 0 | 0-0 | 2 | 105 | 0 | 0 |
Austintown Fitch Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Ken Kilpatrick | 0-0 | 0 | 4-4 | 0 | 0 | 0 | 4 |
| Nick Sheely | 0-0 | 0 | 0-0 | 5 | 273 | 2 | 0 |
Game statistics application version 20261009.03.