Lake
14
-
24
Massillon Jackson
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 7 | 7 | 14 |
| Massillon Jackson | 3 | 21 | 0 | 0 | 24 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 04:55 | Massillon Jackson | Charlie Costin 48 yd field goal | JACKSON 3 - LAKE 0 |
| 2nd | 11:20 | Massillon Jackson | Jack Tirmonia 69 yd pass from Jake Pallotta (Charlie Costin kick) | JACKSON 10 - LAKE 0 |
| 2nd | 07:10 | Massillon Jackson | Chase Altier 1 yd run (Charlie Costin kick) | JACKSON 17 - LAKE 0 |
| 2nd | 03:17 | Massillon Jackson | Dillon Dingler 3 yd run (Charlie Costin kick) | JACKSON 24 - LAKE 0 |
| 3rd | 04:50 | Lake Blue Streaks | Shawn Baker 9 yd run (Austin Coldsnow kick) | JACKSON 24 - LAKE 7 |
| 4th | 11:54 | Lake Blue Streaks | Shawn Baker 14 yd run (Austin Coldsnow kick) | JACKSON 24 - LAKE 14 |
Team Comparison
| Statistic | Lake | Massillon Jackson |
|---|---|---|
| FIRST DOWNS | 14 | 15 |
| Rushing | 9 | 8 |
| Passing | 3 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 156 | 154 |
| Rushing Attempts | 35 | 42 |
| Average Per Rush | 4.5 | 3.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 186 | 170 |
| Yards Lost Rushing | 30 | 16 |
| NET YARDS PASSING | 77 | 160 |
| Completions-Attempts-Int | 5-16-1 | 11-19-0 |
| Average Per Attempt | 4.8 | 8.4 |
| Average Per Completion | 15.4 | 14.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 233 | 314 |
| Total offense plays | 51 | 61 |
| Average Gain Per Play | 4.6 | 5.1 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 2-20 | 6-55 |
| PUNTS-YARDS | 3-86 | 3-132 |
| Average Yards Per Punt | 28.7 | 44.0 |
| Net Yards Per Punt | 28.7 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-176 | 5-173 |
| Average Yards Per Kickoff | 58.7 | 34.6 |
| Net Yards Per Kickoff | 39.0 | 24.4 |
| Touchbacks | 2 | 0 |
| Average Per Return | 4.0 | 0.0 |
| Average Per Return | 10.2 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:42 | 29:18 |
| 1st Quarter | 5:11 | 6:49 |
| 2nd Quarter | 4:16 | 7:44 |
| 3rd Quarter | 6:09 | 5:51 |
| 4th Quarter | 3:06 | 8:54 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-6 | 5-17 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Summary
Passing:
Lake
— Adam Leonti 5-15-77-0-1; Jacob Myers 0-1-0-0-0
Passing:
Massillon Jackson
— Jake Pallotta 11-19-160-1-0
Rushing:
Lake
— Shawn Baker 14-94-2; Clay Shreve 4-38-0; Adam Leonti 13-12-0; Jacob Myers 1-11-0; Teddy Gillespie 1-5-0; Joel Francis 1-2-0
Rushing:
Massillon Jackson
— Jake Pallotta 19-100-0; Dillon Dingler 7-20-1; Trey Mihok 8-18-0; Chase Altier 5-14-1; Joe Childers 1-7-0; Zach Beaulieu 1--3-0
Receiving:
Lake
— Dillon Perrin 3-39-0; Jacob Myers 1-32-0; Dominic Cistone 1-6-0
Receiving:
Massillon Jackson
— Jack Tirmonia 3-83-1; Jack Dear 4-33-0; Dillon Dingler 2-22-0; Mitchell Rife 1-12-0; Trey Mihok 1-10-0
Kicking:
Lake
— Andres Vitten 0-0-0-0; Austin Coldsnow 2-2-0-0
Kicking:
Massillon Jackson
— Charlie Costin 3-3-1-2
Lake & Massillon Jackson — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 35 att / 156 yds / 2 TD |
| Average Per Rush | 4.5 |
| Passing | 5-16-1 / 77 yds / 0 TD |
| Average Per Pass Attempt | 4.8 |
| Total Offense | 233 yds / 51 plays |
| Average Gain Per Play | 4.6 |
| Fumbles-Lost | 4-3 |
| Penalties | 2 / 20 yds |
| Punts | 3 / 86 yds |
| Average Yards Per Punt | 28.7 |
| Possession | 18:42 |
| Third Down | 2-9 |
| Fourth Down | 1-3 |
| Sacks By | 1 / 6 yds |
| PAT | 2-2 |
| Field Goals | 0-0 |
Massillon Jackson Team Statistics
| First Downs | 15 |
| Rushing | 42 att / 154 yds / 2 TD |
| Average Per Rush | 3.7 |
| Passing | 11-19-0 / 160 yds / 1 TD |
| Average Per Pass Attempt | 8.4 |
| Total Offense | 314 yds / 61 plays |
| Average Gain Per Play | 5.1 |
| Fumbles-Lost | 0-0 |
| Penalties | 6 / 55 yds |
| Punts | 3 / 132 yds |
| Average Yards Per Punt | 44.0 |
| Possession | 29:18 |
| Third Down | 7-14 |
| Fourth Down | 0-1 |
| Sacks By | 5 / 17 yds |
| PAT | 3-3 |
| Field Goals | 1-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Baker | 14 | 94 | 6.7 | 2 | 15 |
| Clay Shreve | 4 | 38 | 9.5 | 0 | 13 |
| Adam Leonti | 13 | 12 | 0.9 | 0 | 11 |
| Jacob Myers | 1 | 11 | 11.0 | 0 | 11 |
| Teddy Gillespie | 1 | 5 | 5.0 | 0 | 5 |
| Joel Francis | 1 | 2 | 2.0 | 0 | 2 |
Massillon Jackson Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jake Pallotta | 19 | 100 | 5.3 | 0 | 14 |
| Dillon Dingler | 7 | 20 | 2.9 | 1 | 8 |
| Trey Mihok | 8 | 18 | 2.3 | 0 | 6 |
| Chase Altier | 5 | 14 | 2.8 | 1 | 6 |
| Joe Childers | 1 | 7 | 7.0 | 0 | 7 |
| TEAM | 1 | -2 | -2.0 | 0 | 0 |
| Zach Beaulieu | 1 | -3 | -3.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Leonti | 5 | 15 | 33.3% | 1 | 77 | 5.1 | 0 | 32 |
| Jacob Myers | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Massillon Jackson Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jake Pallotta | 11 | 19 | 57.9% | 0 | 160 | 8.4 | 1 | 69 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Dillon Perrin | 3 | 39 | 13.0 | 0 | 17 |
| Jacob Myers | 1 | 32 | 32.0 | 0 | 32 |
| Dominic Cistone | 1 | 6 | 6.0 | 0 | 6 |
Massillon Jackson Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jack Tirmonia | 3 | 83 | 27.7 | 1 | 69 |
| Jack Dear | 4 | 33 | 8.3 | 0 | 13 |
| Dillon Dingler | 2 | 22 | 11.0 | 0 | 16 |
| Mitchell Rife | 1 | 12 | 12.0 | 0 | 12 |
| Trey Mihok | 1 | 10 | 10.0 | 0 | 10 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Baxter | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Shreve | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Masl | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ November | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Champagne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Gillespie | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Straley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Massillon Jackson Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Altier | 5 | 4 | 9 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Pallotta | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gary Parsons | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Dear | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 65 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Costin | 3 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kevin Lyons | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Mottice | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Leffel | 1 | 1 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Roth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Childers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Rife | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Shatrich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Mihok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Alex Masl | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 0 | 0 |
| Jacob Myers | 1 | 4 | 4 | 1 | 10 | 10 | 0 | 0 | 0 |
| Shawn Baker | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Zach Sturmi | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Massillon Jackson Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Dillon Dingler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zach Mottice | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 3 | 86 | 28.7 | 33 | 1 | 0 |
Massillon Jackson Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Dillon Dingler | 3 | 132 | 44.0 | 56 | 0 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Andres Vitten | 0-0 | 0 | 0-0 | 3 | 176 | 2 | 0 |
| Austin Coldsnow | 0-0 | 0 | 2-2 | 0 | 0 | 0 | 2 |
Massillon Jackson Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Charlie Costin | 1-2 | 48 | 3-3 | 5 | 173 | 0 | 6 |
Game statistics application version 20261009.03.