Lake
28
-
35
Green
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 7 | 7 | 7 | 28 |
| Green | 0 | 14 | 14 | 7 | 35 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 07:19 | Lake Blue Streaks | Joel Francis 6 yd run (Austin Coldsnow kick) | LAKE 7 - GREEN 0 |
| 2nd | 07:12 | Lake Blue Streaks | Joel Francis 3 yd run (Austin Coldsnow kick) | LAKE 14 - GREEN 0 |
| 2nd | 05:54 | Green | Jeremy McAleese 25 yd run (Thiago Nardi kick) | LAKE 14 - GREEN 7 |
| 2nd | 00:31 | Green | Jared Weiss 11 yd pass from T. Montgomery (Thiago Nardi kick) | LAKE 14 - GREEN 14 |
| 3rd | 04:22 | Green | Jaret Rockich 1 yd run (Thiago Nardi kick) | LAKE 14 - GREEN 21 |
| 3rd | 02:27 | Lake Blue Streaks | Shawn Baker 1 yd run (Austin Coldsnow kick) | LAKE 21 - GREEN 21 |
| 3rd | 01:04 | Green | Jeremy McAleese 2 yd run (Thiago Nardi kick) | LAKE 21 - GREEN 28 |
| 4th | 03:59 | Lake Blue Streaks | Clay Shreve 22 yd run (Austin Coldsnow kick) | LAKE 28 - GREEN 28 |
| 4th | 00:16 | Green | Jeremy McAleese 4 yd run (Thiago Nardi kick) | LAKE 28 - GREEN 35 |
Team Comparison
| Statistic | Lake | Green |
|---|---|---|
| FIRST DOWNS | 21 | 23 |
| Rushing | 19 | 12 |
| Passing | 2 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 278 | 205 |
| Rushing Attempts | 56 | 34 |
| Average Per Rush | 5.0 | 6.0 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 291 | 213 |
| Yards Lost Rushing | 13 | 8 |
| NET YARDS PASSING | 42 | 197 |
| Completions-Attempts-Int | 2-7-0 | 18-30-0 |
| Average Per Attempt | 6.0 | 6.6 |
| Average Per Completion | 21.0 | 10.9 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 320 | 402 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 5.1 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-33 | 3-25 |
| PUNTS-YARDS | 3-111 | 2-85 |
| Average Yards Per Punt | 37.0 | 42.5 |
| Net Yards Per Punt | 36.7 | 42.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-242 | 6-278 |
| Average Yards Per Kickoff | 48.4 | 46.3 |
| Net Yards Per Kickoff | 33.8 | 22.7 |
| Touchbacks | 0 | 1 |
| Average Per Return | 0.0 | 1.0 |
| Average Per Return | 24.4 | 14.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 20:15 |
| 1st Quarter | 5:50 | 6:10 |
| 2nd Quarter | 9:09 | 2:51 |
| 3rd Quarter | 5:17 | 6:43 |
| 4th Quarter | 7:29 | 4:31 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 3-3 | 4-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 0 |
Individual Summary
Passing:
Lake
— Adam Leonti 2-6-42-0-0; Shawn Baker 0-1-0-0-0
Passing:
Green
— T. Montgomery 18-30-197-1-0
Rushing:
Lake
— Shawn Baker 16-96-1; Adam Leonti 15-72-0; Joel Francis 17-68-2; Clay Shreve 6-52-1; Dominic Cistone 1--2-0
Rushing:
Green
— Jeremy McAleese 28-181-3; Jaret Rockich 3-17-1; Zachary Ciocca 1-6-0; T. Montgomery 2-1-0
Receiving:
Lake
— Zach Sturmi 1-23-0; Dillon Perrin 1-19-0
Receiving:
Green
— Eric McKinstry 8-91-0; James Angel 4-62-0; Jeremy McAleese 4-27-0; Jared Weiss 2-17-1
Kicking:
Lake
— Andres Vitten 0-0-0-0; Austin Coldsnow 4-4-0-0
Kicking:
Green
— Thiago Nardi 5-5-0-0
Lake & Green — Detailed Statistics
Lake Team Statistics
| First Downs | 21 |
| Rushing | 56 att / 278 yds / 4 TD |
| Average Per Rush | 5.0 |
| Passing | 2-7-0 / 42 yds / 0 TD |
| Average Per Pass Attempt | 6.0 |
| Total Offense | 320 yds / 63 plays |
| Average Gain Per Play | 5.1 |
| Fumbles-Lost | 0-0 |
| Penalties | 4 / 33 yds |
| Punts | 3 / 111 yds |
| Average Yards Per Punt | 37.0 |
| Possession | 27:45 |
| Third Down | 3-9 |
| Fourth Down | 2-3 |
| Sacks By | 1 / 5 yds |
| PAT | 4-4 |
| Field Goals | 0-0 |
Green Team Statistics
| First Downs | 23 |
| Rushing | 34 att / 205 yds / 4 TD |
| Average Per Rush | 6.0 |
| Passing | 18-30-0 / 197 yds / 1 TD |
| Average Per Pass Attempt | 6.6 |
| Total Offense | 402 yds / 64 plays |
| Average Gain Per Play | 6.3 |
| Fumbles-Lost | 0-0 |
| Penalties | 3 / 25 yds |
| Punts | 2 / 85 yds |
| Average Yards Per Punt | 42.5 |
| Possession | 20:15 |
| Third Down | 5-10 |
| Fourth Down | 1-3 |
| Sacks By | 0 / 0 yds |
| PAT | 5-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Shawn Baker | 16 | 96 | 6.0 | 1 | 25 |
| Adam Leonti | 15 | 72 | 4.8 | 0 | 21 |
| Joel Francis | 17 | 68 | 4.0 | 2 | 9 |
| Clay Shreve | 6 | 52 | 8.7 | 1 | 22 |
| Dominic Cistone | 1 | -2 | -2.0 | 0 | 0 |
Green Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremy McAleese | 28 | 181 | 6.5 | 3 | 25 |
| Jaret Rockich | 3 | 17 | 5.7 | 1 | 12 |
| Zachary Ciocca | 1 | 6 | 6.0 | 0 | 6 |
| T. Montgomery | 2 | 1 | 0.5 | 0 | 6 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Leonti | 2 | 6 | 33.3% | 0 | 42 | 7.0 | 0 | 23 |
| Shawn Baker | 0 | 1 | 0.0% | 0 | 0 | 0.0 | 0 | 0 |
Green Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| T. Montgomery | 18 | 30 | 60.0% | 0 | 197 | 6.6 | 1 | 23 |
Lake Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Zach Sturmi | 1 | 23 | 23.0 | 0 | 23 |
| Dillon Perrin | 1 | 19 | 19.0 | 0 | 19 |
Green Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Eric McKinstry | 8 | 91 | 11.4 | 0 | 23 |
| James Angel | 4 | 62 | 15.5 | 0 | 22 |
| Jeremy McAleese | 4 | 27 | 6.8 | 0 | 15 |
| Jared Weiss | 2 | 17 | 8.5 | 1 | 11 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Masl | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Shreve | 5 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ November | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Baxter | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Champagne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Cistone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Straley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Perrin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Green Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hamrick | 8 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Rockich | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Matthews | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Allen | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Painter | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Joya | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Baker | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stopp | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Wodicka | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Brustoski | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Torres | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kuether | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Simile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiago Nardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Lancaster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Martin | 0 | 0 | 0 | 3 | 94 | 50 | 0 | 0 | 0 |
| Dillon Perrin | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Mike Gillespie | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Green Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| David Hamrick | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Eric McKinstry | 0 | 0 | 0 | 2 | 37 | 23 | 0 | 0 | 0 |
| Kyle Torres | 1 | 1 | 1 | 2 | 23 | 14 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 3 | 111 | 37.0 | 40 | 0 | 0 |
Green Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| James Angel | 2 | 85 | 42.5 | 56 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Andres Vitten | 0-0 | 0 | 0-0 | 5 | 242 | 0 | 0 |
| Austin Coldsnow | 0-0 | 0 | 4-4 | 0 | 0 | 0 | 4 |
Green Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Thiago Nardi | 0-0 | 0 | 5-5 | 6 | 278 | 1 | 5 |
Game statistics application version 20261012.02.