Lake
10
-
32
Westerville South
L
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lake | 7 | 3 | 0 | 0 | 10 |
| Westerville South | 6 | 7 | 6 | 13 | 32 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| Q1 | 07:06 | Westerville South | Nasir Phillips 3 yd TD RUSH 6-35 1:35 | 0-6 |
| Q1 | 04:11 | Lake | Nate Baker 34 yd TD PASS from Cale Jarvis (KICK by Chase Abdul), 1-34 0:08 | 7-6 |
| Q2 | 08:09 | Lake | Chase Abdul 40 yd FG 9-59 5:01 | 10-6 |
| Q2 | 05:43 | Westerville South | B. Armstrong 27 yd TD RUSH (KICK by Jack Bates), 6-70 2:18 | 10-13 |
| Q3 | 03:23 | Westerville South | Nasir Phillips 3 yd TD RUSH (PAT KICK attempt failed), 9-43 4:27 | 10-19 |
| Q4 | 03:50 | Westerville South | Nasir Phillips 13 yd TD RUSH (KICK by Jack Bates), 5-55 1:14 | 10-26 |
| Q4 | 03:27 | Westerville South | Dylan Shoemaker 42 yd TD INT | 10-32 |
Team Comparison
| Statistic | Lake | Westerville South |
|---|---|---|
| Total Offense | 169 | 382 |
| Number of Plays | 57 | 66 |
| Passing | 103 | 160 |
| Completions - Attempts | 13 - 25 | 12 - 25 |
| Touchdowns - Interceptions | 1 - 3 | 0 - 1 |
| Rushing | 66 | 222 |
| Rushing Attempts | 32 | 41 |
| Penalties - Yards | 5 - 40 | 11 - 87 |
| Turnovers | 3 | 2 |
| Fumbles - Lost | 1 - 0 | 2 - 1 |
| Punting Attempts - Average Distance | 7 - 35.6 | 4 - 35.5 |
| Defensive Sacks - Yards | 0 - 0 | 3 - 22 |
| Time of Possession | 25:02 | 22:58 |
| First Downs | 10 | 20 |
| First Downs - Rushing | 5 | 12 |
| First Downs - Passing | 4 | 8 |
| First Downs - Penalties | 1 | 0 |
| Third Down Conversions/Attempts | 3/12 (25.0%) | 5/12 (41.7%) |
| Fourth Down Conversions/Attempts | 0/1 (0.0%) | 1/3 (33.3%) |
Individual Summary
Passing:
Lake
— Cale Jarvis 13-25-3 103 1 34 3
Passing:
Westerville South
— Dominic Birtha 12-25-1 160 0 28 0
Rushing:
Lake
— M. Sollberger 14 89 3 86 0 52 6.1; Logan Brady 4 13 0 13 0 5 3.3; Nate Baker 2 2 3 -1 0 2 -0.5; Evan Brady 1 0 3 -3 0 0 -3; TEAM 2 0 12 -12 0 0 -6; Cale Jarvis 9 19 36 -17 0 6 -1.9
Rushing:
Westerville South
— B. Armstrong 19 135 2 133 1 36 7; Nasir Phillips 18 86 6 80 3 13 4.4; Dominic Birtha 3 12 1 11 0 8 3.7; TEAM 1 0 2 -2 0 0 -2
Receiving:
Lake
— Ty Miller 5 38 0 11 5; Mason Champagne 2 14 0 8 4; Ty Perrin 2 10 0 8 6; Nate Baker 1 34 1 34 4; Nathan Gager 1 5 0 5 1; M. Sollberger 1 5 0 5 1; Logan Brady 1 -3 0 0 1
Receiving:
Westerville South
— Ta Colvin 3 24 0 13 4; Jav'ier Wills 2 46 0 26 5; Kaden Saunders 2 37 0 28 4; Jordan Wheeler 2 31 0 16 6; Jalen Wheeler 2 9 0 6 3; B. Armstrong 1 13 0 13 2
Punting:
Lake
— Celton Dutton 7 249 35.6 42 0 0
Punting:
Westerville South
— Jude Kowalski 4 142 35.5 47 1 0
Lake & Westerville South — Detailed Statistics
Lake Team Statistics
| First Downs | 10 |
| Rushing | 32 att / 66 yds / 0 TD |
| Average Per Rush | 2.1 |
| Passing | 13-25-3 / 103 yds / 1 TD |
| Average Per Pass Attempt | 4.1 |
| Total Offense | 169 yds / 57 plays |
| Average Gain Per Play | 3.0 |
| Fumbles-Lost | 1-0 |
| Penalties | 5 / 40 yds |
| Punts | 7 / 249 yds |
| Average Yards Per Punt | 35.6 |
| Possession | 25:02 |
| Third Down | 3-12 |
| Fourth Down | 0-1 |
| Sacks By | 3 / 22 yds |
| PAT | 1-1 |
| Field Goals | 1-1 |
Westerville South Team Statistics
| First Downs | 20 |
| Rushing | 41 att / 222 yds / 4 TD |
| Average Per Rush | 5.4 |
| Passing | 12-25-1 / 160 yds / 0 TD |
| Average Per Pass Attempt | 6.4 |
| Total Offense | 382 yds / 66 plays |
| Average Gain Per Play | 5.8 |
| Fumbles-Lost | 2-1 |
| Penalties | 11 / 87 yds |
| Punts | 4 / 142 yds |
| Average Yards Per Punt | 35.5 |
| Possession | 22:58 |
| Third Down | 5-12 |
| Fourth Down | 1-3 |
| Sacks By | 3 / 22 yds |
| PAT | 2-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Sollberger | 14 | 86 | 6.1 | 0 | 52 |
| Logan Brady | 4 | 13 | 3.3 | 0 | 5 |
| Nate Baker | 2 | -1 | -0.5 | 0 | 2 |
| Evan Brady | 1 | -3 | -3.0 | 0 | 0 |
| Cale Jarvis | 9 | -17 | -1.9 | 0 | 6 |
Westerville South Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| B. Armstrong | 19 | 133 | 7.0 | 1 | 36 |
| Nasir Phillips | 18 | 80 | 4.4 | 3 | 13 |
| Dominic Birtha | 3 | 11 | 3.7 | 0 | 8 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 13 | 25 | 52.0% | 3 | 103 | 4.1 | 1 | 34 |
Westerville South Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Dominic Birtha | 12 | 25 | 48.0% | 1 | 160 | 6.4 | 0 | 28 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Ty Miller | 5 | 5 | 38 | 7.6 | 0 | 11 |
| Nate Baker | 1 | 4 | 34 | 34.0 | 1 | 34 |
| Mason Champagne | 2 | 4 | 14 | 7.0 | 0 | 8 |
| Tyler Perrin | 2 | 6 | 10 | 5.0 | 0 | 8 |
| Matthew Sollberger | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Nathan Gager | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Logan Brady | 1 | 1 | -3 | -3.0 | 0 | 0 |
Westerville South Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jav'ier Wills | 2 | 5 | 46 | 23.0 | 0 | 26 |
| Kaden Saunders | 2 | 4 | 37 | 18.5 | 0 | 28 |
| Jordan Wheeler | 2 | 6 | 31 | 15.5 | 0 | 16 |
| Ta Colvin | 3 | 4 | 24 | 8.0 | 0 | 13 |
| B. Armstrong | 1 | 2 | 13 | 13.0 | 0 | 13 |
| Jalen Wheeler | 2 | 3 | 9 | 4.5 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Brady | 7 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 9 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lippe | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Infantino | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kobi LaClair | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Champagne | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ty Miller | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Blankenship | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Sponseller | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Luczywo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Baker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Keith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sollberger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Westerville South Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bates | 7 | 2 | 9 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler O'Reilly | 6 | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jav'ier Wills | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hanna | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Rhdes-McKee | 2 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Zerman | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Armstrong | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devray Kirkland | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Goff | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Wheeler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nadir Carpenter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Colvin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Bricker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay Furman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Mason Champagne | 0 | 0 | 0 | 3 | 36 | 15 | 0 | 0 | 0 |
| Nate Baker | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
| Ty Miller | 0 | 0 | 0 | 1 | 22 | 22 | 1 | 0 | 0 |
Westerville South Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| B. Armstrong | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
| Jack Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jav'ier Wills | 1 | 2 | 2 | 2 | 31 | 16 | 2 | 23 | 14 |
| Kaden Saunders | 1 | 20 | 20 | 1 | 47 | 47 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 7 | 249 | 35.6 | 42 | 0 | 0 |
Westerville South Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jude Kowalski | 4 | 142 | 35.5 | 47 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 1-1 | 40 | 1-1 | 3 | 136 | 0 | 4 |
Westerville South Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jack Bates | 0-0 | 0 | 0-0 | 6 | 280 | 0 | 0 |
Game statistics application version 20261009.03.