8-2Overall
252Points For
25.2Pts / Game
148Points Against
14.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Badin · OCL-Gold | L | 12-32 |
| Aug 31 | H | Greenon · Central Buckeye | W | 33-7 |
| Sep 7 | A | Springfield South · Western Ohio | W | 21-14 |
| Sep 14 | A | Lancaster · Buckeye Central | W | 12-9 |
| Sep 21 | H | Belmont · Dayton City | W | 18-8 |
| Sep 28 | H | Colonel White/Thurgood Marshall · Dayton City | W | 49-6 |
| Oct 6 | A | Patterson/Ponitz Tech · Dayton City | W | 24-21 |
| Oct 11 | H | Alter · OCL-Silver | W | 28-17 |
| Oct 18 | H | Chaminade-Julienne · OCL-Silver | W | 42-6 |
| Oct 26 | H | Dunbar · Dayton City | L | 13-28 |
Opponent schedule application version 20261003.01.