3-7Overall
157Points For
15.7Pts / Game
238Points Against
23.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Franklin · Mid-Miami | W | 36-8 |
| Sep 10 | A | Talawanda · Mid-Miami | L | 0-7 |
| Sep 17 | H | Middletown · Greater Miami | L | 18-22 |
| Sep 24 | A | Sycamore · Greater Miami | L | 6-29 |
| Oct 1 | H | Princeton · Greater Miami | L | 0-35 |
| Oct 8 | H | Lima · Greater Miami | L | 20-42 |
| Oct 15 | A | Hamilton · Greater Miami | W | 28-19 |
| Oct 22 | A | Lakota · Greater Miami | L | 14-35 |
| Oct 29 | H | Fairfield · Greater Miami | L | 7-41 |
| Nov 5 | H | Glen Este · QCC-American | W | 28-0 |
Opponent schedule application version 20261003.01.