3-7Overall
132Points For
13.2Pts / Game
250Points Against
25.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Roger Bacon · GCL-North | W | 7-6 |
| Sep 10 | A | Hamilton · Greater Miami | L | 7-19 |
| Sep 17 | A | La Salle · GCL-South | L | 7-19 |
| Sep 24 | A |
Columbus DeSales
· Cent. Cath.-Silver |
L | 13-39 |
| Oct 1 | A | Oak Hills · Metro County | L | 6-16 |
| Oct 9 | H | Aiken · Metro County | W | 20-6 |
| Oct 15 | H | Western Hills · Metro County | L | 21-35 |
| Oct 22 | A | Colerain · Metro County | L | 24-63 |
| Oct 29 | H | Withrow · Metro County | W | 21-20 |
| Nov 5 | H | Ironton · Independent | L | 6-27 |
Opponent schedule application version 20261003.01.