1-9Overall
87Points For
8.7Pts / Game
284Points Against
28.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Milan Edison · Sandusky Bay | L | 9-13 |
| Sep 10 | A | Huron · Sandusky Bay | L | 6-27 |
| Sep 17 | H | Oak Harbor · Sandusky Bay | L | 7-41 |
| Sep 24 | A | Bucyrus · Northern Ohio | L | 15-18 |
| Oct 1 | H | Willard · Northern Ohio | L | 0-28 |
| Oct 8 | H | Galion · Northern Ohio | L | 21-31 |
| Oct 15 | A | Shelby · Northern Ohio | L | 6-69 |
| Oct 22 | A |
Bellevue
· Northern Ohio |
L | 8-27 |
| Oct 29 | H | Upper Sandusky · Northern Ohio | W | 15-7 |
| Nov 5 | H |
Columbian
· Northern Ohio |
L | 0-23 |
Opponent schedule application version 20261003.01.