0-10Overall
90Points For
9.0Pts / Game
413Points Against
41.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Black River · Mohican Area | L | 12-44 |
| Sep 10 | H |
Tuslaw
· Principals |
L | 12-19 |
| Sep 17 | A |
Coventry
· Principals |
L | 14-55 |
| Sep 24 | A | Hillsdale · Wayne County | L | 6-40 |
| Oct 1 | H | West Salem Northwestern · Wayne County | L | 7-50 |
| Oct 8 | H | Waynedale · Wayne County | L | 6-48 |
| Oct 15 | A | Norwayne · Wayne County | L | 19-34 |
| Oct 22 | H | Chippewa · Wayne County | L | 14-32 |
| Oct 29 | A | Dalton · Wayne County | L | 0-38 |
| Nov 5 | H | Smithville · Wayne County | L | 0-53 |
Opponent schedule application version 20261003.01.