4-6Overall
99Points For
9.9Pts / Game
183Points Against
18.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Colerain · Metro County | L | 12-26 |
| Sep 10 | A | La Salle · GCL-South | W | 9-7 |
| Sep 17 | H | Princeton · Greater Miami | L | 0-31 |
| Sep 24 | H | Milford · Greater Miami | W | 29-6 |
| Oct 1 | A | Lakota · Greater Miami | W | 16-14 |
| Oct 8 | H | Hamilton · Greater Miami | W | 27-21 |
| Oct 15 | A | Middletown · Greater Miami | L | 6-21 |
| Oct 22 | H | Fairfield · Greater Miami | L | 0-19 |
| Oct 29 | A | Lima · Greater Miami | L | 0-31 |
| Nov 6 | A | Purcell Marian · GCL-North | L | 0-7 |
Opponent schedule application version 20261003.01.