4-6Overall
140Points For
14.0Pts / Game
143Points Against
14.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Beavercreek · Western Ohio | W | 37-19 |
| Sep 9 | A | Withrow · Metro County | L | 0-21 |
| Sep 16 | A | Lima · Greater Miami | L | 0-27 |
| Sep 23 | H | Hamilton · Greater Miami | L | 7-13 |
| Sep 30 | A | Middletown · Greater Miami | W | 26-7 |
| Oct 7 | H | Lakota · Greater Miami | L | 10-13 |
| Oct 14 | A | Princeton · Greater Miami | L | 10-14 |
| Oct 21 | H | Sycamore · Greater Miami | W | 20-17 |
| Oct 28 | H | Milford · Greater Miami | W | 30-0 |
| Nov 4 | A | Winton Woods · QCC-National | L | 0-12 |
Opponent schedule application version 20261003.01.