2-8Overall
167Points For
16.7Pts / Game
194Points Against
19.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Elder · GCL-South | L | 13-28 |
| Sep 10 | A | Erie (PA) Cathedral Prep · (Out Of State) | L | 7-14 |
| Sep 16 | H | Milford · Greater Miami | W | 48-7 |
| Sep 23 | A | Lakota · Greater Miami | L | 7-19 |
| Sep 30 | H | Fairfield · Greater Miami | L | 7-26 |
| Oct 7 | H | Princeton · Greater Miami | L | 21-24 |
| Oct 14 | A | Sycamore · Greater Miami | L | 18-21 |
| Oct 21 | A | Lima · Greater Miami | L | 21-22 |
| Oct 28 | H | Hamilton · Greater Miami | L | 12-21 |
| Nov 4 | A | Lancaster · Buckeye Central | W | 13-12 |
Opponent schedule application version 20261003.01.