6-4Overall
194Points For
19.4Pts / Game
114Points Against
11.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Indian Lake · W. Central Ohio | W | 35-0 |
| Sep 8 | H | Arcanum · Cross County | W | 26-6 |
| Sep 15 | A | Miami East · SW Rivers | W | 34-6 |
| Sep 22 | H | Delphos St. John's · Midwest | W | 9-0 |
| Sep 29 | A | Parkway · Midwest | W | 14-6 |
| Oct 6 | H | St. Henry · Midwest | L | 0-19 |
| Oct 13 | A | Fort Recovery · Midwest | W | 41-7 |
| Oct 20 | H | Coldwater · Midwest | L | 14-32 |
| Oct 27 | H | Marion Local · Midwest | L | 7-21 |
| Nov 3 | A | Minster · Midwest | L | 14-17 |
Opponent schedule application version 20261003.01.