6-4Overall
327Points For
32.7Pts / Game
212Points Against
21.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | La Salle · GCL-South | W | 48-42 |
| Sep 8 | H |
Wayne
· Western Ohio |
W | 61-25 |
| Sep 15 | H | Lakota · Greater Miami | L | 18-21 |
| Sep 22 | A | Sycamore · Greater Miami | L | 16-17 |
| Sep 29 | H | Lima · Greater Miami | W | 49-28 |
| Oct 6 | A | Milford · Greater Miami | W | 28-12 |
| Oct 13 | H | Middletown · Greater Miami | W | 42-7 |
| Oct 20 | A | Fairfield · Greater Miami | W | 28-2 |
| Oct 27 | H | Hamilton · Greater Miami | L | 16-27 |
| Nov 3 | H |
Moeller
· GCL-South |
L | 21-31 |
Opponent schedule application version 20261003.01.