1-9Overall
132Points For
13.2Pts / Game
278Points Against
27.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Patterson/Ponitz Tech · Dayton City | L | 18-40 |
| Sep 8 | A |
Trotwood-Madison
· GMVC |
L | 13-21 |
| Sep 15 | H | Aiken · Metro County | L | 14-21 |
| Sep 22 | A | Hughes · QCC-National | W | 31-13 |
| Sep 29 | A | Cincinnati Woodward · QCC-American | L | 6-35 |
| Oct 6 | H | Turpin · QCC-American | L | 6-28 |
| Oct 13 | A | Amelia · QCC-American | L | 6-27 |
| Oct 20 | A | Anderson · QCC-American | L | 0-50 |
| Oct 27 | H | Glen Este · QCC-American | L | 12-15 |
| Nov 3 | A | Walnut Hills · QCC-National | L | 26-28 |
Opponent schedule application version 20261003.01.