11-1Overall
319Points For
26.6Pts / Game
76Points Against
6.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A |
Perkins
· Sandusky Bay |
W | 12-0 |
| Sep 8 | H | Millbury Lake · Northern Lakes | W | 19-13 |
| Sep 16 | A | St. Joseph Central Catholic · Midland | W | 21-0 |
| Sep 22 | H | Gibsonburg · Suburban Lakes | W | 48-7 |
| Sep 29 | A | Northwood · Suburban Lakes | W | 41-0 |
| Oct 6 | A | Eastwood · Suburban Lakes | W | 27-0 |
| Oct 13 | H | Genoa · Suburban Lakes | W | 24-0 |
| Oct 20 | H | Kansas Lakota · Suburban Lakes | W | 29-10 |
| Oct 27 | A | Otsego · Suburban Lakes | W | 13-7 |
| Nov 3 | H | Elmwood · Suburban Lakes | W | 28-6 |
| Nov 10 | N | Tinora · Green Meadows | W | 44-14 |
| Nov 17 | N | Coldwater · Midwest | L | 13-19 |
Opponent schedule application version 20261003.01.