12-1Overall
385Points For
29.6Pts / Game
79Points Against
6.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Collins Western Reserve · Firelands | W | 48-21 |
| Sep 6 | A | Willard · Northern Ohio | W | 21-0 |
| Sep 13 | H | Kansas Lakota · Suburban Lakes | W | 40-0 |
| Sep 21 | A | St. Mary Central Catholic · Sandusky Bay | W | 43-2 |
| Sep 27 | H | Oak Harbor · Sandusky Bay | W | 22-15 |
| Oct 4 | H |
Clyde
· Sandusky Bay |
W | 27-6 |
| Oct 11 | A |
Port Clinton
· Sandusky Bay |
W | 37-0 |
| Oct 18 | H | Milan Edison · Sandusky Bay | W | 28-0 |
| Oct 25 | A | Huron · Sandusky Bay | W | 27-7 |
| Nov 1 | H |
Perkins
· Sandusky Bay |
W | 25-0 |
| Nov 8 | N | Clear Fork · Mohican Area | W | 39-0 |
| Nov 15 | N | Oak Harbor · Sandusky Bay | W | 15-0 |
| Nov 22 | N | Valley View · SW Buckeye | L | 13-28 |
Opponent schedule application version 20261003.01.