3-7Overall
86Points For
8.6Pts / Game
242Points Against
24.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Lexington
· Ohio Heartland |
L | 0-27 |
| Sep 6 | H | Bucyrus · Northern Ohio | L | 6-41 |
| Sep 13 | H | Clear Fork · Mohican Area | L | 0-31 |
| Sep 20 | A | Colonel Crawford · North Central | W | 21-20 |
| Sep 27 | A | Black River · Mohican Area | L | 20-42 |
| Oct 4 | H |
Crestline
· North Central |
L | 0-21 |
| Oct 11 | A | Buckeye Central · North Central | W | 14-7 |
| Oct 18 | H | Wynford · North Central | L | 0-7 |
| Oct 25 | H | Riverdale · North Central | W | 12-7 |
| Nov 1 | A | Fredericktown · North Central | L | 13-39 |
Opponent schedule application version 20261003.01.