2-8Overall
139Points For
13.9Pts / Game
245Points Against
24.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Beechcroft
· CCL-Red |
L | 0-34 |
| Sep 6 | A | Buckeye Valley · MOAC-Red | L | 7-38 |
| Sep 13 | H | Delaware Hayes · OCC-Capital | L | 9-29 |
| Sep 20 | A | Licking Valley · BAC-Ohio | L | 16-28 |
| Sep 27 | H | Utica · BAC-Ohio | W | 13-10 |
| Oct 4 | A | Bexley · BAC-Buckeye | L | 21-26 |
| Oct 11 | H | Washington · BAC-Buckeye | L | 14-30 |
| Oct 18 | A | Hebron Lakewood · BAC-Buckeye | W | 27-7 |
| Oct 25 | A | London · BAC-Buckeye | L | 19-23 |
| Nov 1 | H |
Olentangy
· BAC-Buckeye |
L | 13-20 |
Opponent schedule application version 20261003.01.