4-6Overall
176Points For
17.6Pts / Game
237Points Against
23.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Piqua · GMVC | L | 21-31 |
| Sep 5 | A | Colonel White/Thurgood Marshall · Dayton City | W | 34-6 |
| Sep 13 | A |
Trotwood-Madison
· GMVC |
W | 31-20 |
| Sep 20 | A | Kettering Fairmont · Western Ohio | L | 14-35 |
| Sep 27 | H | Fairborn · Western Ohio | L | 7-27 |
| Oct 4 | H | Centerville · Western Ohio | L | 13-31 |
| Oct 11 | H | Beavercreek · Western Ohio | L | 10-23 |
| Oct 18 | A | Springfield South · Western Ohio | W | 27-25 |
| Oct 25 | H |
Wayne
· Western Ohio |
W | 19-13 |
| Nov 1 | A | Xenia · Western Ohio | L | 0-26 |
Opponent schedule application version 20261003.01.