7-3Overall
151Points For
15.1Pts / Game
135Points Against
13.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Utica · BAC-Buckeye | W | 10-7 |
| Sep 5 | H | Fredericktown · North Central | W | 13-10 |
| Sep 12 | A |
Strasburg-Franklin
· Inter-Valley |
W | 11-0 |
| Sep 19 | H | Johnstown-Monroe · Mid-Buckeye | L | 0-16 |
| Sep 26 | H | Johnstown Northridge · Mid-Buckeye | W | 52-7 |
| Oct 3 | A | Lucas · Mid-Buckeye | L | 0-24 |
| Oct 10 | H | Centerburg · Mid-Buckeye | W | 10-3 |
| Oct 17 | A | Danville · Mid-Buckeye | W | 28-12 |
| Oct 24 | A |
Fairless
· Principals |
L | 0-41 |
| Oct 31 | H | Colonel Crawford · North Central | W | 27-15 |
Opponent schedule application version 20261003.01.