1-9Overall
114Points For
11.4Pts / Game
346Points Against
34.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Lowellville · Inter-County | L | 6-32 |
| Sep 5 | H | Berlin Center Western Reserve · Inter-County | L | 7-28 |
| Sep 12 | H | Mathews · Inter-County | L | 0-34 |
| Sep 19 | A | Sebring McKinley · Tri-County | L | 6-18 |
| Sep 26 | A | East Palestine · Tri-County | L | 14-19 |
| Oct 3 | H | Salineville Southern · Tri-County | W | 38-32 |
| Oct 10 | H | Lisbon · Tri-County | L | 17-50 |
| Oct 17 | A |
Columbiana Crestview
· Tri-County |
L | 0-29 |
| Oct 24 | A |
Columbiana
· Tri-County |
L | 8-62 |
| Oct 31 | H |
United
· Tri-County |
L | 18-42 |
Opponent schedule application version 20261003.01.