4-6Overall
127Points For
12.7Pts / Game
251Points Against
25.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Ross · FAVC | L | 3-39 |
| Sep 5 | H | Meadowdale · Dayton City | W | 24-14 |
| Sep 12 | H | Patterson/Ponitz Tech · Dayton City | W | 30-14 |
| Sep 19 | H | Carroll · Mid-Miami | L | 6-21 |
| Sep 26 | A | Stebbins · Mid-Miami | W | 24-20 |
| Oct 3 | A | Franklin · Mid-Miami | L | 20-42 |
| Oct 10 | H | Trenton Edgewood · Mid-Miami | L | 6-43 |
| Oct 18 | A | Fenwick · Mid-Miami | L | 0-17 |
| Oct 24 | H | Miamisburg · Mid-Miami | L | 13-41 |
| Oct 31 | A | Talawanda · Mid-Miami | W | 1-0 |
Opponent schedule application version 20261003.01.