1-9Overall
97Points For
9.7Pts / Game
360Points Against
36.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Anderson · QCC-American | L | 12-42 |
| Sep 5 | A | Mason · FAVC | L | 0-42 |
| Sep 12 | A | Lakota West · Greater Miami | W | 30-7 |
| Sep 19 | H | Lakota East · Greater Miami | L | 0-32 |
| Sep 26 | A | Hamilton · Greater Miami | L | 13-35 |
| Oct 3 | H | Sycamore · Greater Miami | L | 0-33 |
| Oct 10 | H | Princeton · Greater Miami | L | 12-33 |
| Oct 17 | A | Colerain · Greater Miami | L | 17-62 |
| Oct 24 | H | Middletown · Greater Miami | L | 7-26 |
| Oct 31 | A | Amelia · QCC-American | L | 6-48 |
Opponent schedule application version 20261003.01.