1-9Overall
181Points For
18.1Pts / Game
309Points Against
30.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Xenia · Western Ohio | L | 8-9 |
| Sep 6 | H | Alter · GCL-North | L | 7-32 |
| Sep 11 | H | Jefferson Township · Independent | W | 66-6 |
| Sep 20 | H | Cincinnati Northwest · QCC-National | L | 12-41 |
| Sep 26 | H | Meadowdale · Dayton City | L | 6-12 |
| Oct 4 | A | Patterson/Ponitz Tech · Dayton City | L | 24-26 |
| Oct 11 | A | Dunbar · Dayton City | L | 6-39 |
| Oct 18 | H | Colonel White/Thurgood Marshall · Dayton City | L | 0-52 |
| Oct 23 | H | Chaminade-Julienne · GCL-North | L | 20-48 |
| Oct 31 | A | Lakota West · Greater Miami | L | 32-44 |
Opponent schedule application version 20261003.01.