2-8Overall
108Points For
10.8Pts / Game
207Points Against
20.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Struthers · Metro Athletic | L | 0-27 |
| Sep 5 | H |
Columbiana
· Tri-County |
W | 14-7 |
| Sep 12 | A | East Palestine · Tri-County | L | 20-23 |
| Sep 19 | A | Mineral Ridge · Inter-County | L | 14-23 |
| Sep 27 | H | Lowellville · Inter-County | L | 0-23 |
| Oct 3 | H | Berlin Center Western Reserve · Inter-County | L | 13-21 |
| Oct 10 | A | McDonald · Inter-County | L | 7-29 |
| Oct 17 | H | Jackson-Milton · Inter-County | L | 14-26 |
| Oct 24 | H | Mathews · Inter-County | W | 12-0 |
| Oct 31 | A |
South Range
· Inter-County |
L | 14-28 |
Opponent schedule application version 20261003.01.