2-8Overall
212Points For
21.2Pts / Game
318Points Against
31.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Richmond Edison · River Valley | W | 34-21 |
| Sep 5 | H | Union Local · OVAC-AAA | L | 14-20 |
| Sep 12 | A |
Dover
· E. Central Ohio |
L | 6-28 |
| Sep 20 | A | Bellaire · OVAC-AAA | L | 14-42 |
| Sep 26 | H | Martins Ferry · OVAC-AAA | L | 33-55 |
| Oct 3 | A | Magnolia (WV) · (WV) | L | 15-18 |
| Oct 10 | H | Portsmouth · Independent | L | 34-41 |
| Oct 17 | H |
Claymont
· E. Central Ohio |
W | 28-21 |
| Oct 24 | H |
East Liverpool
· River Valley |
L | 9-31 |
| Oct 31 | A |
Coshocton
· E. Central Ohio |
L | 25-41 |
Opponent schedule application version 20261003.01.