10-2Overall
282Points For
23.5Pts / Game
102Points Against
8.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Lima · Greater Miami | W | 7-6 |
| Sep 5 | A | Whitmer · GLL | W | 18-7 |
| Sep 13 | A | Brother Rice (MI) · (Out Of State) | W | 15-10 |
| Sep 19 | H |
St. Ignatius
· Independent |
L | 7-26 |
| Sep 26 | A | Waite · Toledo City | W | 40-0 |
| Oct 3 | A | Start · Toledo City | W | 16-0 |
| Oct 10 | A | Toledo Central Catholic · Toledo City | W | 14-0 |
| Oct 17 | A | Bowsher · Toledo City | W | 53-0 |
| Oct 25 | A |
Scott
· Toledo City |
W | 35-6 |
| Oct 31 | H |
St. John's Jesuit
· Toledo City |
W | 28-22 |
| Nov 8 | N |
Fremont Ross
· GLL |
W | 27-0 |
| Nov 15 | N |
Canton McKinley
· Independent |
L | 22-25 |
Opponent schedule application version 20261003.01.