6-4Overall
261Points For
26.1Pts / Game
210Points Against
21.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Berkshire · CVC-Valley | W | 24-14 |
| Sep 11 | H | Brooklyn · MAC-8 | W | 42-21 |
| Sep 18 | A |
Rocky River
· Southwestern |
W | 28-0 |
| Sep 25 | A | Newbury · CVC-Valley | W | 49-7 |
| Oct 2 | H | Kirtland · CVC-Valley | L | 13-33 |
| Oct 9 | A | Perry · CVC-Chagrin | L | 7-35 |
| Oct 16 | H | West Geauga · CVC-Chagrin | W | 26-22 |
| Oct 23 | A | Orange · CVC-Chagrin | W | 40-7 |
| Oct 30 | A | Wickliffe · CVC-Chagrin | L | 20-44 |
| Nov 6 | H |
Aurora
· CVC-Chagrin |
L | 12-27 |
Opponent schedule application version 20261003.01.