6-4Overall
176Points For
17.6Pts / Game
161Points Against
16.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Colerain · Greater Miami | L | 0-34 |
| Sep 11 | A | Walnut Hills · QCC-National | W | 7-0 |
| Sep 18 | H | Harrison · QCC-National | L | 3-17 |
| Sep 25 | A | La Salle · GCL-South | L | 3-31 |
| Oct 2 | H | Anderson · QCC-American | W | 35-8 |
| Oct 9 | A | Glen Este · QCC-American | W | 30-6 |
| Oct 16 | H | Western Hills · QCC-American | W | 19-14 |
| Oct 23 | A | Turpin · QCC-American | W | 34-17 |
| Oct 30 | H | Amelia · QCC-American | W | 38-0 |
| Nov 6 | A | Elder · GCL-South | L | 7-34 |
Opponent schedule application version 20261003.01.