1-9Overall
77Points For
7.7Pts / Game
380Points Against
38.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Lakota West · Greater Miami | L | 6-44 |
| Sep 11 | A | Springfield South · Western Ohio | L | 12-69 |
| Sep 18 | H | Lemon-Monroe · Mid-Miami | L | 12-40 |
| Sep 25 | H | Colonel White/Thurgood Marshall · Dayton City | L | 0-47 |
| Oct 3 | H | Lancaster · OCC-Ohio | L | 6-39 |
| Oct 8 | A | Belmont · Dayton City | W | 7-0 |
| Oct 17 | H | Meadowdale · Dayton City | L | 0-26 |
| Oct 24 | A | Dunbar · Dayton City | L | 7-28 |
| Oct 31 | A | Alter · GCL-North | L | 7-39 |
| Nov 6 | A | Hamilton · Greater Miami | L | 20-48 |
Opponent schedule application version 20261003.01.