8-2Overall
279Points For
27.9Pts / Game
108Points Against
10.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Whitmer · GLL | W | 21-14 |
| Sep 11 | A | Anthony Wayne · Northern Lakes | W | 30-9 |
| Sep 18 | H | Maumee · Northern Lakes | W | 31-14 |
| Sep 25 | H | Waite · Toledo City | W | 30-8 |
| Oct 2 | A |
St. John's Jesuit
· Toledo City |
L | 7-17 |
| Oct 9 | H | Rogers · Toledo City | W | 41-18 |
| Oct 16 | H | Toledo DeSales · Toledo City | L | 0-13 |
| Oct 23 | A | Toledo Central Catholic · Toledo City | W | 42-15 |
| Oct 30 | H | Toledo Woodward · Toledo City | W | 46-0 |
| Nov 6 | A | Bowsher · Toledo City | W | 31-0 |
Opponent schedule application version 20261003.01.