10-4Overall
473Points For
33.8Pts / Game
174Points Against
12.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Wheelersburg · Southern Ohio-II | L | 7-10 |
| Sep 3 | H | South Point · Ohio Valley | W | 71-6 |
| Sep 10 | A | Gallia Academy · SEOAL | W | 44-6 |
| Sep 17 | H | Belmont · Dayton City | W | 63-0 |
| Sep 24 | A | Ashland (KY) Blazer · (KY) | W | 64-6 |
| Oct 1 | H | Portsmouth · Independent | W | 21-12 |
| Oct 15 | H | Columbus South · CCL-Blue | W | 42-0 |
| Oct 22 | A | Belfry (KY) · (Out Of State) | L | 14-17 |
| Oct 29 | H |
Columbus DeSales
· Cent. Cath.-Silver |
L | 13-27 |
| Nov 6 | A | Wyoming · Cincinnati Hills | W | 28-14 |
| Nov 13 | N | Indian Hill · Cincinnati Hills | W | 21-7 |
| Nov 20 | N | Valley View · SW Buckeye | W | 37-29 |
| Nov 27 | N |
Mooney
· Steel Valley |
W | 34-24 |
| Dec 4 | N |
Perkins
· Sandusky Bay |
L | 14-16 |
Opponent schedule application version 20261003.01.