5-5Overall
157Points For
15.7Pts / Game
165Points Against
16.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Delphos Jefferson · Northwest | L | 21-27 |
| Sep 3 | A | Fort Recovery · Midwest | L | 10-14 |
| Sep 10 | A | St. Henry · Midwest | L | 7-41 |
| Sep 18 | H | Columbus Grove · Northwest | L | 0-14 |
| Sep 24 | H | Allen East · Northwest | W | 14-7 |
| Oct 1 | A | Bluffton · Northwest | L | 10-14 |
| Oct 8 | A | Paulding · Northwest | W | 28-6 |
| Oct 16 | H | Montpelier · Northwest Ohio | W | 30-8 |
| Oct 22 | A | Spencerville · Northwest | W | 21-20 |
| Oct 29 | H | Eastwood · Suburban Lakes | W | 16-14 |
Opponent schedule application version 20261003.01.