6-4Overall
233Points For
23.3Pts / Game
204Points Against
20.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Fairport Harding · East Suburban | W | 50-21 |
| Sep 3 | A | Garrettsville · PCL-American | L | 6-14 |
| Sep 10 | H |
Columbiana
· Tri-County |
W | 36-30 |
| Sep 17 | H | Mineral Ridge · Inter-County | L | 20-40 |
| Sep 24 | A | Berlin Center Western Reserve · Inter-County | W | 43-0 |
| Oct 1 | H | McDonald · Inter-County | W | 14-13 |
| Oct 8 | A | Jackson-Milton · Inter-County | L | 6-14 |
| Oct 15 | A | Mathews · Inter-County | W | 12-8 |
| Oct 22 | H |
South Range
· Inter-County |
W | 40-24 |
| Oct 29 | A | Springfield Local · Inter-County | L | 6-40 |
Opponent schedule application version 20261003.01.