10-3Overall
450Points For
34.6Pts / Game
239Points Against
18.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
Keystone
· Lorain County |
W | 56-7 |
| Sep 3 | A |
Perkins
· Sandusky Bay |
L | 7-42 |
| Sep 10 | A | Seneca East · Midland | W | 16-7 |
| Sep 17 | A | Collins Western Reserve · Firelands | W | 43-15 |
| Sep 24 | H | Plymouth · Firelands | W | 64-20 |
| Oct 1 | H | Mapleton · Firelands | W | 59-22 |
| Oct 9 | A | St. Paul · Firelands | L | 14-21 |
| Oct 15 | H | Ashland Crestview · Firelands | W | 28-14 |
| Oct 22 | A | South Central · Firelands | W | 28-6 |
| Oct 29 | H | New London · Firelands | W | 62-34 |
| Nov 6 | A | Kirtland · CVC-Valley | W | 35-13 |
| Nov 13 | N |
Mogadore
· PCL-National |
W | 24-21 |
| Nov 20 | N | St. Paul · Firelands | L | 14-17 |
Opponent schedule application version 20261003.01.