0-10Overall
134Points For
13.4Pts / Game
409Points Against
40.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Purcell Marian · GCL-North | L | 26-42 |
| Sep 3 | A | Lakota West · Greater Miami | L | 23-59 |
| Sep 10 | A | Glen Este · FAVC-Buckeye | L | 15-42 |
| Sep 17 | H | Winton Woods · FAVC-Buckeye | L | 0-34 |
| Sep 24 | H | Harrison · FAVC-Buckeye | L | 13-41 |
| Oct 1 | A | Mason · FAVC-Buckeye | L | 7-42 |
| Oct 8 | H | Turpin · FAVC-Buckeye | L | 6-14 |
| Oct 15 | A | Anderson · FAVC-Buckeye | L | 18-42 |
| Oct 22 | A | Cincinnati Northwest · FAVC-Buckeye | L | 12-38 |
| Oct 29 | H | Milford · Greater Miami | L | 14-55 |
Opponent schedule application version 20261003.01.