9-2Overall
364Points For
33.1Pts / Game
185Points Against
16.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | New Albany · MSL-Cardinal | W | 35-14 |
| Sep 1 | H | Bexley · BAC-Buckeye | W | 45-0 |
| Sep 8 | H | Grandview Heights · BAC-Ohio | W | 52-13 |
| Sep 15 | A | Utica · Mid-Buckeye | W | 35-17 |
| Sep 22 | A | Centerburg · Mid-Buckeye | W | 35-6 |
| Sep 28 | H | Johnstown-Monroe · Mid-Buckeye | W | 18-6 |
| Oct 6 | H | Danville · Mid-Buckeye | W | 40-20 |
| Oct 13 | H | Johnstown Northridge · Mid-Buckeye | L | 12-21 |
| Oct 20 | A | Fredericktown · Mid-Buckeye | W | 26-21 |
| Oct 28 | A | Rosecrans · Independent | W | 46-26 |
| Nov 4 | A | Reading · Cincinnati Hills | L | 20-41 |
Opponent schedule application version 20261003.01.