8-3Overall
366Points For
33.3Pts / Game
225Points Against
20.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Lakota East · Greater Miami | W | 20-13 |
| Sep 1 | H | Milford · Greater Miami | W | 27-17 |
| Sep 8 | A | Winton Woods · FAVC-Buckeye | W | 35-20 |
| Sep 15 | H | Mason · FAVC-Buckeye | W | 31-7 |
| Sep 22 | A | Cincinnati Northwest · FAVC-Buckeye | W | 41-7 |
| Sep 29 | A | Glen Este · FAVC-Buckeye | L | 28-49 |
| Oct 6 | H | Harrison · FAVC-Buckeye | W | 44-22 |
| Oct 13 | A | Amelia · FAVC-Buckeye | W | 49-0 |
| Oct 20 | H | Turpin · FAVC-Buckeye | W | 47-13 |
| Oct 27 | H | St. Xavier · GCL-South | L | 37-40 |
| Nov 4 | A | Colerain · Greater Miami | L | 7-37 |
Opponent schedule application version 20261003.01.