10-2Overall
345Points For
28.8Pts / Game
144Points Against
12.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | West Salem Northwestern · Wayne County | W | 41-6 |
| Sep 1 | A |
Crestline
· North Central |
W | 17-14 |
| Sep 8 | A | Lucas · North Central | W | 21-20 |
| Sep 15 | H | South Central · Firelands | W | 14-13 |
| Sep 22 | A | New London · Firelands | W | 33-0 |
| Sep 29 | H | Collins Western Reserve · Firelands | W | 49-14 |
| Oct 6 | A | Plymouth · Firelands | W | 60-0 |
| Oct 13 | H | Monroeville · Firelands | W | 36-14 |
| Oct 21 | A | St. Paul · Firelands | L | 14-23 |
| Oct 27 | H | Mapleton · Firelands | W | 33-6 |
| Nov 4 | H | Nelsonville-York · TVC-Ohio | W | 14-13 |
| Nov 11 | N | Smithville · Wayne County | L | 13-21 |
Opponent schedule application version 20261003.01.