9-5Overall
414Points For
29.6Pts / Game
168Points Against
12.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Philo · Muskingum Valley | W | 30-0 |
| Sep 2 | H | Amanda-Clearcreek · MSL-Buckeye | L | 6-16 |
| Sep 9 | A | Fisher Catholic · MSL-Cardinal | W | 41-0 |
| Sep 16 | H | Meigs · TVC-Ohio | W | 42-0 |
| Sep 22 | A | Clear Fork · Mohican Area | L | 14-35 |
| Sep 30 | A | Lima Central Catholic · Independent | W | 28-0 |
| Oct 7 | A | Ready · Cent. Cath.-Gold | L | 18-21 |
| Oct 14 | A |
Campbell Memorial
· Independent |
W | 36-0 |
| Oct 21 | H | Hartley · Cent. Cath.-Gold | L | 24-30 |
| Oct 28 | H | Tuscarawas Central Catholic · Inter-Valley | W | 44-7 |
| Nov 3 | A | Eastern · TVC-Hocking | W | 34-12 |
| Nov 10 | N | Shadyside · OVAC-AA | W | 47-28 |
| Nov 17 | N | Toronto · OVAC-AA | W | 34-0 |
| Nov 24 | N |
Mogadore
· PCL-National |
L | 16-19 |
Opponent schedule application version 20261003.01.