12-1Overall
410Points For
31.5Pts / Game
152Points Against
11.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Poland Seminary
· Metro Athletic |
W | 16-13 |
| Sep 2 | A |
Columbiana
· Tri-County |
W | 42-12 |
| Sep 8 | H | East Palestine · Tri-County | W | 9-6 |
| Sep 15 | H | McDonald · Inter-County | W | 35-13 |
| Sep 22 | A | Jackson-Milton · Inter-County | W | 48-14 |
| Sep 29 | A | Mathews · Inter-County | W | 35-0 |
| Oct 6 | H |
South Range
· Inter-County |
W | 21-0 |
| Oct 13 | H | Mineral Ridge · Inter-County | W | 29-20 |
| Oct 20 | A | Lowellville · Inter-County | W | 51-0 |
| Oct 27 | A | Berlin Center Western Reserve · Inter-County | W | 34-8 |
| Nov 4 | H | Windham · PCL-National | W | 49-20 |
| Nov 11 | N |
Tuslaw
· Principals |
W | 28-21 |
| Nov 18 | N | Chanel · NCL-White | L | 13-25 |
Opponent schedule application version 20261003.01.