4-6Overall
201Points For
20.1Pts / Game
206Points Against
20.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | St. Henry · Midwest | L | 0-28 |
| Sep 1 | H | Margaretta · Sandusky Bay | W | 14-6 |
| Sep 8 | A | Huron · Sandusky Bay | L | 20-38 |
| Sep 15 | A | Upper Sandusky · Northern Ohio | W | 28-3 |
| Sep 22 | A |
Columbian
· Northern Ohio |
L | 12-35 |
| Sep 29 | H | Galion · Northern Ohio | W | 28-6 |
| Oct 6 | A | Shelby · Northern Ohio | L | 7-28 |
| Oct 13 | A | Bucyrus · Northern Ohio | W | 55-0 |
| Oct 20 | H |
Bellevue
· Northern Ohio |
L | 19-35 |
| Oct 27 | H |
Norwalk
· Northern Ohio |
L | 18-27 |
Opponent schedule application version 20261003.01.