4-6Overall
163Points For
16.3Pts / Game
297Points Against
29.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Bucyrus · Northern Ohio | W | 38-8 |
| Sep 1 | A | Mohawk · Midland | L | 14-47 |
| Sep 8 | A | Upper Sandusky · Northern Ohio | W | 15-7 |
| Sep 15 | H | Loudonville · Mohican Area | L | 14-34 |
| Sep 22 | H | Buckeye Central · North Central | W | 27-14 |
| Sep 29 | A | Lucas · North Central | L | 14-35 |
| Oct 6 | H | Colonel Crawford · North Central | W | 20-13 |
| Oct 13 | A | Ontario · North Central | L | 7-55 |
| Oct 20 | H |
Crestline
· North Central |
L | 6-56 |
| Oct 27 | A | Riverdale · North Central | L | 8-28 |
Opponent schedule application version 20261003.01.